- 07 MAR 1800 - Birth - ; Saarenpaa Lapua Finland
- 26 JUL 1837 - Burial - ; AlaAnnala Lapua Finland
- 09 MAR 1800 - Christening - ; Saarenpaa Lapua Finland
- 23 JUL 1837 - Death - ; AlaAnnala Lapua Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lisa Gustafsdtr Saarenpaa | ||
Birth | 07 MAR 1800 | Saarenpaa Lapua Finland | |
Death | 23 JUL 1837 | AlaAnnala Lapua Finland | |
Marriage | 28 DEC 1823 | to Jaakko Josephss Annala at Lapua Finland |
PARENT (M) Jaakko Josephss Annala | |||
Birth | 18 SEP 1801 | AlaAnnala Lapua Finland | |
Death | 28 JUL 1871 | ||
Marriage | 18 AUG 1838 | to Kristiina Isaacsdtr Harsila at Lapua Finland | |
Marriage | 28 DEC 1823 | to Lisa Gustafsdtr Saarenpaa at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lisa Gustafsdtr Saarenpaa | |||
Birth | 07 MAR 1800 | Saarenpaa Lapua Finland | |
Death | 23 JUL 1837 | AlaAnnala Lapua Finland | |
Marriage | 28 DEC 1823 | to Jaakko Josephss Annala at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Jaakkosdtr Annala | ||
Birth | 17 SEP 1824 | AlaAnnala Lapua Finland | |
Death | 27 SEP 1824 | AlaAnnala Lapua Finland | |
M | Johan Gustaf Jaakkoss Annala | ||
Birth | 02 APR 1826 | AlaAnnala Lapua Finland | |
Death | 07 MAY 1826 | AlaAnnala Lapua Finland | |
F | Lisa Greta Jaakkosdtr Annala | ||
Birth | 12 JUL 1827 | AlaAnnala Lapua Finland | |
Death | 21 JUL 1827 | AlaAnnala Lapua Finland | |
F | Caisa Jaakkosdtr Annala | ||
Birth | 13 SEP 1828 | AlaAnnala Lapua Finland | |
Death | 14 OCT 1828 | AlaAnnala Lapua Finland | |
F | Isaac Jaakkoss Annala | ||
Birth | 08 OCT 1831 | AlaAnnala Lapua Finland | |
Death | 16 OCT 1831 | AlaAnnala Lapua Finland | |
F | Matts Jaakkosdtr Annala | ||
Birth | 04 FEB 1833 | AlaAnnala Lapua Finland | |
Death | 1833 | AlaAnnala Lapua Finland | |
M | Herman Jaakkoss Annala | ||
Birth | 26 MAY 1834 | AlaAnnala Lapua Finland | |
Death | 26 APR 1862 | Lapua Finland | |
F | Susanna Jaakkosdtr Annala | ||
Birth | 24 MAY 1836 | AlaAnnala Lapua Finland | |
Death | 14 JUL 1836 | AlaAnnala Lapua Finland | |
M | Jaakko Jaakkoss Annala | ||
Birth | 10 JUN 1830 | AlaAnnala Lapua Finland | |
Death | 17 JUL 1830 | AlaAnnala Lapua Finland | |
F | Lisa Jaakkosdtr Annala | ||
Birth | 21 JUL 1837 | AlaAnnala Lapua Finland | |
Death | 30 JUL 1837 | AlaAnnala Lapua Finland | |
U | Unknown Annala | ||
Birth | 21 JUL 1837 | AlaAnnala Lapua Finland | |
Death | 1837 | AlaAnnala Lapua Finland |
1 Lisa Gustafsdtr Saarenpaa b: 07 MAR 1800 d: 23 JUL 1837
+ Jaakko Josephss Annala b: 18 SEP 1801 d: 28 JUL 1871
2 Maria Jaakkosdtr Annala b: 17 SEP 1824 d: 27 SEP 1824
2 Johan Gustaf Jaakkoss Annala b: 02 APR 1826 d: 07 MAY 1826
2 Lisa Greta Jaakkosdtr Annala b: 12 JUL 1827 d: 21 JUL 1827
2 Caisa Jaakkosdtr Annala b: 13 SEP 1828 d: 14 OCT 1828
2 Isaac Jaakkoss Annala b: 08 OCT 1831 d: 16 OCT 1831
2 Matts Jaakkosdtr Annala b: 04 FEB 1833 d: 1833
2 Herman Jaakkoss Annala b: 26 MAY 1834 d: 26 APR 1862
2 Susanna Jaakkosdtr Annala b: 24 MAY 1836 d: 14 JUL 1836
2 Jaakko Jaakkoss Annala b: 10 JUN 1830 d: 17 JUL 1830
2 Lisa Jaakkosdtr Annala b: 21 JUL 1837 d: 30 JUL 1837
2 Unknown Annala b: 21 JUL 1837 d: 1837