- 01 SEP 1842 - Birth - ; Harsila Lapua Finland
- 04 SEP 1842 - Christening - ; Harsila Lapua Finland
- 08 SEP 1901 - Death -
- Other Name - Lillbakka, Pajula
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jaakko Jaakkoss Yliharsila | ||
| Birth | 01 SEP 1842 | Harsila Lapua Finland | |
| Death | 08 SEP 1901 | ||
| Marriage | 13 FEB 1869 | to Maria Mattsdtr Handula at Lapua Finland | |
| PARENT (M) Jaakko Jaakkoss Yliharsila | |||
| Birth | 01 SEP 1842 | Harsila Lapua Finland | |
| Death | 08 SEP 1901 | ||
| Marriage | 13 FEB 1869 | to Maria Mattsdtr Handula at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Mattsdtr Handula | |||
| Birth | 26 JUL 1851 | Handula Lapua Finland | |
| Death | 28 MAR 1933 | Lapua Finland | |
| Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Yliharsila at Lapua Finland | |
| Father | Matt Mattss Handula | ||
| Mother | Susanna Andersdtr Harsila | ||
| CHILDREN | |||
| M | Jaakko Jaakkoss Pajula | ||
| Birth | 05 JAN 1872 | Handula Lapua Finland | |
| Death | 08 OCT 1916 | Lapua Finland | |
| Marriage | to Anna Lovisa Jaakkosdtr Kangas | ||
| M | Matt Jaakkoss Pajula | ||
| Birth | 21 JAN 1874 | Handula Lapua Finland | |
| Death | 23 JAN 1959 | Lapua Finland | |
| F | Susanna Jaakoosdtr Pajula | ||
| Birth | 06 AUG 1869 | Handula Lapua Finland | |
| Death | 12 DEC 1945 | Lapua Finland | |
| F | Maria Jaakkosdtr Pajula | ||
| Birth | 03 FEB 1876 | Handula Lapua Finland | |
| Death | 26 MAY 1878 | Handula Lapua Finland | |
| F | Adolfina Jaakkosdtr Lilbakka | ||
| Birth | 25 AUG 1888 | Yliharsila Lapua Finland | |
| Death | 17 MAR 1965 | Yliharma Finland | |
| F | Maria Jaakkosdtr Lillbakka | ||
| Birth | 14 OCT 1882 | Yliharsila Lapua Finland | |
| Death | 06 MAR 1888 | Yliharsila Lapua Finland | |
| F | Justina Jaakkosdtr Lillbakka | ||
| Birth | 26 OCT 1884 | Yliharsila Lapua Finland | |
| Death | 25 MAR 1885 | Yliharsila Lapua Finland | |
| F | Mathilda Lovisa Jaakkosdtr Lillbakka | ||
| Birth | 04 MAR 1886 | Yliharsila Lapua Finland | |
| Death | 14 MAR 1888 | Yliharsila Lapua Finland | |
| M | Johan Jaakkoss Lillbakka | ||
| Birth | 15 AUG 1890 | Yliharsila Lapua Finland | |
| Death | 06 DEC 1891 | Yliharsila Lapua Finland | |
| F | Maria Mathilda Jaakkosdtr Lillbakka | ||
| Birth | 02 SEP 1892 | Yliharsila Lapua Finland | |
| Death | 09 AUG 1893 | Yliharsila Lapua Finland | |
| M | Gustaf Jaakkoss Lillbakka | ||
| Birth | 20 JUL 1894 | Yliharsila Lapua Finland | |
| Death | 26 AUG 1894 | Yliharsila Lapua Finland | |
| F | Living Lillbakka | ||
| Birth | |||
| Death | |||
1 Jaakko Jaakkoss Yliharsila b: 01 SEP 1842 d: 08 SEP 1901
+ Maria Mattsdtr Handula b: 26 JUL 1851 d: 28 MAR 1933
2 Jaakko Jaakkoss Pajula b: 05 JAN 1872 d: 08 OCT 1916
+ Anna Lovisa Jaakkosdtr Kangas b: 17 JUN 1870 d: 11 NOV 1904
3 Maria Jaakkosdtr Lillbakka b: 22 JUL 1894 d: 13 DEC 1894
+ ?
3 Jaakko Jaakkoss Lillbakka b: 15 JUN 1898 d: 07 JUL 1898
3 Matilda Lovisa Jaakkosdtr Lillbakka b: 24 JUN 1899 d: 06 JUN 1904
3 Sanna Kaisa Jaakkosdtr Hellbacka b: 01 JAN 1896 d: 27 JAN 1916
2 Matt Jaakkoss Pajula b: 21 JAN 1874 d: 23 JAN 1959
2 Susanna Jaakoosdtr Pajula b: 06 AUG 1869 d: 12 DEC 1945
2 Maria Jaakkosdtr Pajula b: 03 FEB 1876 d: 26 MAY 1878
2 Adolfina Jaakkosdtr Lilbakka b: 25 AUG 1888 d: 17 MAR 1965
2 Maria Jaakkosdtr Lillbakka b: 14 OCT 1882 d: 06 MAR 1888
2 Justina Jaakkosdtr Lillbakka b: 26 OCT 1884 d: 25 MAR 1885
2 Mathilda Lovisa Jaakkosdtr Lillbakka b: 04 MAR 1886 d: 14 MAR 1888
2 Johan Jaakkoss Lillbakka b: 15 AUG 1890 d: 06 DEC 1891
2 Maria Mathilda Jaakkosdtr Lillbakka b: 02 SEP 1892 d: 09 AUG 1893
2 Gustaf Jaakkoss Lillbakka b: 20 JUL 1894 d: 26 AUG 1894
