- 26 JUL 1851 - Birth - ; Handula Lapua Finland
- 03 AUG 1851 - Christening - ; Handula Lapua Finland
- 28 MAR 1933 - Death - ; Lapua Finland
- Other Name - Pajula, Lillbakka
? | ||||||
? | ||||||
PARENT (M) Matt Mattss Handula | |||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Handula Lapua Finland | |
Marriage | 20 FEB 1849 | to Susanna Andersdtr Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna Andersdtr Harsila | |||
Birth | 17 JAN 1831 | Harsila Lapua Finland | |
Death | 03 OCT 1892 | Handula Lapua Finland | |
Marriage | 20 FEB 1849 | to Matt Mattss Handula at Lapua Finland | |
Father | Anders Jaakkoss Harsila | ||
Mother | Maria Andersdtr Haarakangas | ||
CHILDREN | |||
M | Johan Mattss Pajula | ||
Birth | 19 JUN 1862 | Handula Lapua Finland | |
Death | |||
Marriage | 12 SEP 1884 | to Anna Gustafsdtr Haapoja at Yliharma Finland | |
F | Maria Mattsdtr Handula | ||
Birth | 26 JUL 1851 | Handula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Yliharsila at Lapua Finland | |
M | Matt Mattss Pajula | ||
Birth | 26 MAY 1871 | Handula Lapua Finland | |
Death | 28 MAR 1952 | Handula Lapua Finland | |
Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Finland | |
M | Matt Mattss Handula | ||
Birth | 29 JUL 1854 | Handula Lapua Finland | |
Death | 28 APR 1858 | Handula Lapua Finland | |
F | Lisa Mattsdtr Handula | ||
Birth | 07 SEP 1859 | Handula Lapua Finland | |
Death | 05 JUN 1914 | Ylistaro Finland | |
Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
Marriage | 03 AUG 1894 | to Johan Johanss Ahomaki at Ylistaro Finland | |
M | Jaakko Mattss Handula | ||
Birth | 26 DEC 1864 | Handula Lapua Finland | |
Death | 27 NOV 1931 | Lapua Finland | |
Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas | |
M | Gustaf Mattss Pajula | ||
Birth | 16 AUG 1868 | Handula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
F | Susanna Mattsdtr Handula | ||
Birth | 09 DEC 1856 | Handula Lapua Finland | |
Death | |||
Marriage | to ? | ||
M | Anders Mattss Handula | ||
Birth | 22 MAR 1850 | Handula Lapua Finland | |
Death | 26 MAR 1850 | Handula Lapua Finland | |
F | Josefina Mattsdtr Handula | ||
Birth | 06 MAY 1867 | Handula Lapua Finland | |
Death | 29 OCT 1867 | Handula Lapua Finland | |
M | Isaac Mattss Handula | ||
Birth | 12 OCT 1874 | Handula Lapua Finland | |
Death | 26 MAY 1878 | Handula Lapua Finland | |
M | Jaakko Mattss Handula | ||
Birth | 11 JUL 1849 | Handula Lapua Finland | |
Death | 19 DEC 1849 | Handula Lapua Finland |
PARENT (M) Jaakko Jaakkoss Yliharsila | |||
Birth | 01 SEP 1842 | Harsila Lapua Finland | |
Death | 08 SEP 1901 | ||
Marriage | 13 FEB 1869 | to Maria Mattsdtr Handula at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Mattsdtr Handula | |||
Birth | 26 JUL 1851 | Handula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Yliharsila at Lapua Finland | |
Father | Matt Mattss Handula | ||
Mother | Susanna Andersdtr Harsila | ||
CHILDREN | |||
M | Jaakko Jaakkoss Pajula | ||
Birth | 05 JAN 1872 | Handula Lapua Finland | |
Death | 08 OCT 1916 | Lapua Finland | |
Marriage | to Anna Lovisa Jaakkosdtr Kangas | ||
M | Matt Jaakkoss Pajula | ||
Birth | 21 JAN 1874 | Handula Lapua Finland | |
Death | 23 JAN 1959 | Lapua Finland | |
F | Susanna Jaakoosdtr Pajula | ||
Birth | 06 AUG 1869 | Handula Lapua Finland | |
Death | 12 DEC 1945 | Lapua Finland | |
F | Maria Jaakkosdtr Pajula | ||
Birth | 03 FEB 1876 | Handula Lapua Finland | |
Death | 26 MAY 1878 | Handula Lapua Finland | |
F | Adolfina Jaakkosdtr Lilbakka | ||
Birth | 25 AUG 1888 | Yliharsila Lapua Finland | |
Death | 17 MAR 1965 | Yliharma Finland | |
F | Maria Jaakkosdtr Lillbakka | ||
Birth | 14 OCT 1882 | Yliharsila Lapua Finland | |
Death | 06 MAR 1888 | Yliharsila Lapua Finland | |
F | Justina Jaakkosdtr Lillbakka | ||
Birth | 26 OCT 1884 | Yliharsila Lapua Finland | |
Death | 25 MAR 1885 | Yliharsila Lapua Finland | |
F | Mathilda Lovisa Jaakkosdtr Lillbakka | ||
Birth | 04 MAR 1886 | Yliharsila Lapua Finland | |
Death | 14 MAR 1888 | Yliharsila Lapua Finland | |
M | Johan Jaakkoss Lillbakka | ||
Birth | 15 AUG 1890 | Yliharsila Lapua Finland | |
Death | 06 DEC 1891 | Yliharsila Lapua Finland | |
F | Maria Mathilda Jaakkosdtr Lillbakka | ||
Birth | 02 SEP 1892 | Yliharsila Lapua Finland | |
Death | 09 AUG 1893 | Yliharsila Lapua Finland | |
M | Gustaf Jaakkoss Lillbakka | ||
Birth | 20 JUL 1894 | Yliharsila Lapua Finland | |
Death | 26 AUG 1894 | Yliharsila Lapua Finland | |
F | Living Lillbakka | ||
Birth | |||
Death |
1 Maria Mattsdtr Handula b: 26 JUL 1851 d: 28 MAR 1933
+ Jaakko Jaakkoss Yliharsila b: 01 SEP 1842 d: 08 SEP 1901
2 Jaakko Jaakkoss Pajula b: 05 JAN 1872 d: 08 OCT 1916
+ Anna Lovisa Jaakkosdtr Kangas b: 17 JUN 1870 d: 11 NOV 1904
3 Maria Jaakkosdtr Lillbakka b: 22 JUL 1894 d: 13 DEC 1894
+ ?
3 Jaakko Jaakkoss Lillbakka b: 15 JUN 1898 d: 07 JUL 1898
3 Matilda Lovisa Jaakkosdtr Lillbakka b: 24 JUN 1899 d: 06 JUN 1904
3 Sanna Kaisa Jaakkosdtr Hellbacka b: 01 JAN 1896 d: 27 JAN 1916
2 Matt Jaakkoss Pajula b: 21 JAN 1874 d: 23 JAN 1959
2 Susanna Jaakoosdtr Pajula b: 06 AUG 1869 d: 12 DEC 1945
2 Maria Jaakkosdtr Pajula b: 03 FEB 1876 d: 26 MAY 1878
2 Adolfina Jaakkosdtr Lilbakka b: 25 AUG 1888 d: 17 MAR 1965
2 Maria Jaakkosdtr Lillbakka b: 14 OCT 1882 d: 06 MAR 1888
2 Justina Jaakkosdtr Lillbakka b: 26 OCT 1884 d: 25 MAR 1885
2 Mathilda Lovisa Jaakkosdtr Lillbakka b: 04 MAR 1886 d: 14 MAR 1888
2 Johan Jaakkoss Lillbakka b: 15 AUG 1890 d: 06 DEC 1891
2 Maria Mathilda Jaakkosdtr Lillbakka b: 02 SEP 1892 d: 09 AUG 1893
2 Gustaf Jaakkoss Lillbakka b: 20 JUL 1894 d: 26 AUG 1894