- 09 DEC 1856 - Birth - ; Pajula Lapua Finland
- 14 DEC 1856 - Christening - ; Pajula Lapua Finland
PARENT (M) Matt Mattss Sinnenmaki | |||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Pajula Lapua Finland | |
Marriage | to Susanna Andersdtr Hellbacka | ||
Father | Matt Johanss Handula | ||
Mother | Maria Johansdtr Ohman | ||
PARENT (F) Susanna Andersdtr Hellbacka | |||
Birth | 17 JAN 1831 | Hellbacka Lapua Finland | |
Death | 03 OCT 1892 | Pajula Lapua Finland | |
Marriage | to Matt Mattss Sinnenmaki | ||
Father | Anders Jaakko Harsila | ||
Mother | Maria Andersdtr Harakangas | ||
CHILDREN | |||
M | Matt Mattss Pajula | ||
Birth | 26 MAY 1871 | Pajula Lapua Finland | |
Death | 28 MAR 1952 | Lapua Finland | |
Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Yliharma Finland | |
M | Johan Mattss Pajula | ||
Birth | 19 JUN 1862 | Pajula Lapua Finland | |
Death | |||
Marriage | 12 SEP 1884 | to Anna Gustafsdtr Takala at Yliharma Finland | |
F | Maria Mattsdtr Pajula | ||
Birth | 26 JUL 1851 | Pajula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Lillbacka at Lapua Finland | |
M | Matt Mattss Pajula | ||
Birth | 29 JUL 1854 | Pajula Lapua Finland | |
Death | 28 APR 1858 | Pajula Lapua Finland | |
F | Lisa Mattsdtr Pajula | ||
Birth | 07 SEP 1859 | Pajula Lapua Finland | |
Death | 05 JUN 1914 | Kitinoja Ylistaro Finland | |
Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
Marriage | 03 AUG 1894 | to Johan Johanss Takala at Ylistaro Finland | |
M | Jaakko Mattss Pajula | ||
Birth | 26 DEC 1864 | Pajula Lapua Finland | |
Death | 27 NOV 1931 | Lapua Finland | |
Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas at Yliharma Finland | |
M | Gustaf Mattss Pajula | ||
Birth | 16 AUG 1868 | Pajula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
F | Susanna Mattsdtr Pajula | ||
Birth | 09 DEC 1856 | Pajula Lapua Finland | |
Death | |||
Marriage | to ? | ||
M | Anders Mattss Pajula | ||
Birth | 22 MAR 1850 | Pajula Lapua Finland | |
Death | 26 MAR 1850 | Pajula Lapua Finland | |
F | Josefina Mattsdtr Pajula | ||
Birth | 06 MAY 1867 | Pajula Lapua Finland | |
Death | 29 OCT 1867 | Pajula Lapua Finland | |
M | Isaac Mattss Pajula | ||
Birth | 12 OCT 1874 | Pajula Lapua Finland | |
Death | 26 MAY 1878 | Pajula Lapua Finland |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna Mattsdtr Pajula | |||
Birth | 09 DEC 1856 | Pajula Lapua Finland | |
Death | |||
Marriage | to ? | ||
Father | Matt Mattss Sinnenmaki | ||
Mother | Susanna Andersdtr Hellbacka | ||
CHILDREN | |||
M | Matti Victor Susannass Pajula | ||
Birth | 14 NOV 1877 | Pajula Lapua Finland | |
Death | 17 FEB 1933 | Lapua Finland | |
Marriage | 04 NOV 1904 | to Lisa Andersdtr Autio at Lapua Finland |
1 Susanna Mattsdtr Pajula b: 09 DEC 1856
+ ?
2 Matti Victor Susannass Pajula b: 14 NOV 1877 d: 17 FEB 1933