Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Niemela | Matt August Michaelss | 25 FEB 1880 - | 10120 |
Niemela | Michael Carlss | 08 SEP 1843 - | 10121 |
Ojala | Catharina Sofiasdtr | 25 JUN 1827 - | 10122 |
Ojala | Matt Sofiass | 18 APR 1839 - 20 APR 1854 | 10123 |
Ojatalas | Anna Lisa Susannasdtr | 07 JAN 1805 - 21 JUN 1881 | 10124 |
Ollikainen | Anders Johanss | 18 DEC 1846 - | 10126 |
Ollikainen | Anders Johanss | 03 JUL 1827 - 12 MAR 1837 | 10125 |
Ollikainen | Anna Gustava Johansdtr | 16 JAN 1849 - 19 NOV 1856 | 10128 |
Ollikainen | Anna Gustava Johansdtr | 24 DEC 1858 - | 10127 |
Ollikainen | Brita Lisa Johansdtr | 27 AUG 1851 - | 10129 |
Ollikainen | Brita Sofia Johansdtr | 16 JAN 1849 - 13 JAN 1850 | 10130 |
Ollikainen | Caisa Lisa Johansdtr | 02 MAR 1790 - | 10131 |
Ollikainen | Carl Jaakko Johanss | 30 MAY 1849 - | 10132 |
Ollikainen | Elsa Elisabeth Johansdtr | 23 JUL 1825 - | 10133 |
Ollikainen | Johan Adolf Johanss | 31 MAY 1857 - | 10134 |
Ollikainen | Johan Jaakko Johanss | 15 JUL 1822 - | 10135 |
Ollikainen | Johan Jaakkoss | 14 SEP 1767 - 07 JAN 1850 | 10136 |
Ollikainen | Johan Johanss | 02 FEB 1793 - 24 DEC 1852 | 10137 |
Ollila | Johan | - | 10138 |
Ollila | Lisa Johansdtr | 23 JUL 1765 - | 10139 |
Ongalo | Lisa Ericsdtr | - | 10140 |
Painaja | Anna Carolina Johansdtr | - | 10141 |
Parsiala | Brita Christersdtr | 19 JUN 1743 - 04 JAN 1823 | 10142 |
Peltomaa | Anders Hiskiass | 31 JUL 1880 - 07 FEB 1883 | 10143 |
Peltomaa | Eva Hiskiasdtr | 23 FEB 1877 - | 10144 |
Displaying 351 - 375