Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Ollila | Anna Mattisdr | 20 NOV 1749 - 05 OCT 1830 | 3961 |
Ollila | Anna Mattisdr | 15 DEC 1806 - 21 DEC 1806 | 3960 |
Ollila | Antti Mattss | 28 DEC 1882 - 22 FEB 1964 | 3962 |
Ollila | Caisa Abrahamsdtr | 31 JAN 1827 - | 3963 |
Ollila | Carin Johansdr | 14 MAR 1789 - 20 SEP 1856 | 3964 |
Ollila | Carin Johansdtr | 26 DEC 1775 - 04 JAN 1776 | 3965 |
Ollila | Carin Mattisdr | 12 DEC 1736 - 22 NOV 1808 | 3966 |
Ollila | David Abrahamss | 23 NOV 1829 - | 3967 |
Ollila | David Davidss | 30 JAN 1808 - 27 AUG 1813 | 3968 |
Ollila | David Erikss | 30 SEP 1825 - | 3969 |
Ollila | David Jaakkoss | 11 MAR 1851 - | 3971 |
Ollila | David Jaakkoss | 04 DEC 1707 - | 3972 |
Ollila | David Jaakkoss | 09 JAN 1749 - | 3970 |
Ollila | David Johannss | 10 JUL 1873 - 28 FEB 1892 | 3973 |
Ollila | David Johanss | 10 DEC 1768 - 10 JAN 1839 | 3975 |
Ollila | David Johanss | 1816 - | 3976 |
Ollila | David Johanss | 05 JUN 1762 - 18 AUG 1763 | 3974 |
Ollila | David Mattiss Taavetti | 14 JAN 1735 - 09 JUL 1809 | 3977 |
Ollila | David Mattss | 10 APR 1829 - 18 SEP 1829 | 3978 |
Ollila | Edward | - | 3979 |
Ollila | Edwin | 10 MAR 1923 - 28 APR 1998 | 3980 |
Ollila | Elias | - | 3981 |
Ollila | Elias Johanss | 10 APR 1836 - | 3982 |
Ollila | Elina | - | 3983 |
Ollila | Elisabeth Abrahamsdtr | 09 JUL 1816 - | 3984 |
Displaying 301 - 325