Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Ollila | Elisabeth Jaakkosdr | 30 MAY 1846 - 04 FEB 1849 | 3985 |
Ollila | Elisabeth Juhosdr | 22 NOV 1668 - 1669 | 3986 |
Ollila | Eric Johanss | 09 MAR 1780 - 05 AUG 1780 | 3988 |
Ollila | Eric Johanss | 22 JUN 1781 - 02 JUL 1781 | 3987 |
Ollila | Erich Jaakkoss | 23 APR 1726 - | 3989 |
Ollila | Erich Juhoss | 12 MAY 1695 - 27 OCT 1695 | 3990 |
Ollila | Erich Juhoss | 29 MAR 1701 - 29 JAN 1705 | 3991 |
Ollila | Ericus Ericss | 31 OCT 1747 - 22 FEB 1812 | 3992 |
Ollila | Erik Davidss | 11 OCT 1814 - 14 OCT 1865 | 3993 |
Ollila | Erik Erikss | 29 JUL 1822 - 23 MAY 1893 | 3994 |
Ollila | Erik Jaakkoss | 05 MAY 1739 - 04 FEB 1740 | 3995 |
Ollila | Erik Johanss | 14 MAR 1787 - 21 MAY 1843 | 3998 |
Ollila | Erik Johanss | 11 DEC 1841 - 06 JUN 1843 | 3996 |
Ollila | Erik Johanss | 05 NOV 1829 - | 3997 |
Ollila | Erik Mattss | 01 FEB 1839 - 09 SEP 1917 | 4000 |
Ollila | Erik Mattss | 04 APR 1851 - | 3999 |
Ollila | Erik Mattss | 02 MAY 1834 - 04 AUG 1834 | 4001 |
Ollila | Erkki Mattss | 16 NOV 1877 - 1957 | 4002 |
Ollila | Eva Mattisdr | 04 NOV 1747 - 09 APR 1823 | 4004 |
Ollila | Eva Mattisdr | 16 DEC 1739 - ABT 1747 | 4003 |
Ollila | Ewa Jaakkosdr | 13 JAN 1722 - 27 FEB 1797 | 4005 |
Ollila | Greta Ericsdr | 11 JUN 1752 - 25 APR 1807 | 4006 |
Ollila | Gretha Johansdtr | 17 OCT 1833 - | 4007 |
Ollila | Helena | - | 4008 |
Ollila | Helena Mattsdr | 28 JAN 1870 - 13 DEC 1942 | 4009 |
Displaying 326 - 350