- 30 OCT 1828 - Birth - ; Harsila Lapua Finland
- 02 NOV 1828 - Christening - ; Harsila Lapua Finland
? | ||||||
? | ||||||
PARENT (M) Matti Martenss Harsila | |||
Birth | 01 SEP 1800 | Harsila Lapua Finland | |
Death | 14 APR 1866 | Frandila Lapua Finland | |
Marriage | 01 APR 1820 | to Susanna Ericsdtr Kauppi at Lapua Finland | |
Father | Marten Isaacss Harsila | ||
Mother | Greta Andersdtr Ylisaari | ||
PARENT (F) Susanna Ericsdtr Kauppi | |||
Birth | 22 NOV 1793 | Kauppi Alaharma Finland | |
Death | 26 JUN 1868 | Frandila Lapua Finland | |
Marriage | 01 APR 1820 | to Matti Martenss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marten Mattss Harsila | ||
Birth | 30 MAY 1821 | Harsila Lapua Finland | |
Death | 24 JUL 1857 | ||
M | Matt Mattss Harsila | ||
Birth | 18 SEP 1824 | Harsila Lapua Finland | |
Death | 20 DEC 1867 | ||
F | Maria Mattsdtr Harsila | ||
Birth | 16 JUN 1822 | Harsila Lapua Finland | |
Death | |||
M | Eric Mattss Harsila | ||
Birth | 07 DEC 1826 | Harsila Lapua Finland | |
Death | |||
F | Lisa Greta Mattsdtr Harsila | ||
Birth | 30 OCT 1828 | Harsila Lapua Finland | |
Death | |||
F | Caisa Mattsdtr Harsila | ||
Birth | 31 AUG 1831 | Harsila Lapua Finland | |
Death | |||
M | Isack Mattss Harsila | ||
Birth | |||
Death |