- 01 SEP 1800 - Birth - ; Harsila Lapua Finland
- 28 APR 1866 - Burial - ; Frandila Lapua Finland
- 07 SEP 1800 - Christening - ; Harsila Lapua Finland
- 14 APR 1866 - Death - ; Frandila Lapua Finland
- Other Name - Ransilas, Frandila
? | ||||||
? | ||||||
PARENT (M) Marten Isaacss Harsila | |||
Birth | 11 SEP 1762 | Harsila Lapua Finland | |
Death | 01 NOV 1851 | Harsila Lapua Finland | |
Marriage | 05 NOV 1786 | to Caisa Michelsdtr Yliharberg at Lapua Finland | |
Marriage | 01 JAN 1799 | to Greta Andersdtr Ylisaari at Lapua Finland | |
Father | Isaac Isaacss Harsila | ||
Mother | Lisa Ericsdtr Saarenpaa | ||
PARENT (F) Greta Andersdtr Ylisaari | |||
Birth | 1764 | ||
Death | 31 JAN 1849 | Harsila Lapua Finland | |
Marriage | 01 JAN 1799 | to Marten Isaacss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matti Martenss Harsila | ||
Birth | 01 SEP 1800 | Harsila Lapua Finland | |
Death | 14 APR 1866 | Frandila Lapua Finland | |
Marriage | 01 APR 1820 | to Susanna Ericsdtr Kauppi at Lapua Finland | |
M | Marten Martenss Harsila | ||
Birth | 12 MAR 1799 | Harsila Lapua Finland | |
Death | |||
M | Johan Martenss Harsila | ||
Birth | 18 SEP 1803 | Harsila Lapua Finland | |
Death |
PARENT (M) Matti Martenss Harsila | |||
Birth | 01 SEP 1800 | Harsila Lapua Finland | |
Death | 14 APR 1866 | Frandila Lapua Finland | |
Marriage | 01 APR 1820 | to Susanna Ericsdtr Kauppi at Lapua Finland | |
Father | Marten Isaacss Harsila | ||
Mother | Greta Andersdtr Ylisaari | ||
PARENT (F) Susanna Ericsdtr Kauppi | |||
Birth | 22 NOV 1793 | Kauppi Alaharma Finland | |
Death | 26 JUN 1868 | Frandila Lapua Finland | |
Marriage | 01 APR 1820 | to Matti Martenss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marten Mattss Harsila | ||
Birth | 30 MAY 1821 | Harsila Lapua Finland | |
Death | 24 JUL 1857 | ||
M | Matt Mattss Harsila | ||
Birth | 18 SEP 1824 | Harsila Lapua Finland | |
Death | 20 DEC 1867 | ||
F | Maria Mattsdtr Harsila | ||
Birth | 16 JUN 1822 | Harsila Lapua Finland | |
Death | |||
M | Eric Mattss Harsila | ||
Birth | 07 DEC 1826 | Harsila Lapua Finland | |
Death | |||
F | Lisa Greta Mattsdtr Harsila | ||
Birth | 30 OCT 1828 | Harsila Lapua Finland | |
Death | |||
F | Caisa Mattsdtr Harsila | ||
Birth | 31 AUG 1831 | Harsila Lapua Finland | |
Death | |||
M | Isack Mattss Harsila | ||
Birth | |||
Death |
1 Matti Martenss Harsila b: 01 SEP 1800 d: 14 APR 1866
+ Susanna Ericsdtr Kauppi b: 22 NOV 1793 d: 26 JUN 1868
2 Marten Mattss Harsila b: 30 MAY 1821 d: 24 JUL 1857
2 Matt Mattss Harsila b: 18 SEP 1824 d: 20 DEC 1867
2 Maria Mattsdtr Harsila b: 16 JUN 1822
2 Eric Mattss Harsila b: 07 DEC 1826
2 Lisa Greta Mattsdtr Harsila b: 30 OCT 1828
2 Caisa Mattsdtr Harsila b: 31 AUG 1831