Helback Index

Displaying 426 - 450
SurnameNameDatesLink
HangasmakiLiisa Michelsdtr 05 MAR 1785 - BET 1786 AND 18797580
HangasmakiMichael Eskilss FEB 1726 - 23 FEB 18097581
HanhimakiMaria Henricsdtr 03 OCT 1819 - 18 MAY 18697582
HantulaLisa Jaakkosdtr 16 DEC 1730 - 17917583
HarakangasJaakko Johanss 14 MAR 1860 - 7584
HarakangasJohan Henric Mattss 15 JUL 1828 - ABT 18687585
HarakangasKaisa Johansdtr 22 AUG 1852 - 7586
HarakangasLisa Johansdtr 12 MAY 1857 - 22 MAY 18637587
HarakangasMaria Johansdtr 09 MAR 1848 - 18 FEB 18977588
HarakangasMatt Johanss 06 DEC 1854 - 7589
HarakangasSerafia Johansdtr 23 JUN 1862 - 16 MAY 18637590
HarakangasStina Johansdtr 20 JUN 1864 - 23 OCT 18667591
HarakangasSusanna Johansdtr 14 JAN 1850 - 29 FEB 18807592
HaramakiGustaf Michelss 23 OCT 1803 - 08 JUN 18277593
HaramakiMaria Gustafsdtr 30 APR 1827 - 07 DEC 18587594
HarriLisa Ericsdtr 07 SEP 1804 - 16 AUG 18747595
HarsilaAnders Anderss 09 DEC 1852 - 02 MAR 18597598
HarsilaAnders Anderss 26 OCT 1824 - 11 NOV 19077597
HarsilaAnders Anderss 17 JUN 1869 - 7596
HarsilaAnders Jaakkoss 06 FEB 1794 - 03 NOV 18537599
HarsilaAnders Johanss 14 SEP 1787 - SEP 17877600
HarsilaAnna Greta Isaacsdtr 01 JAN 1825 - 15 FEB 18257601
HarsilaAnna Lovisa Andersdtr 01 DEC 1836 - 7602
HarsilaCaisa Greta Isaacsdtr 09 JAN 1833 - 7603
HarsilaCaisa Greta Isaacsdtr 08 NOV 1821 - 13 SEP 18237604
Displaying 426 - 450

Views: 1042