Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Haarakangas | Anna Maria Andersdtr | 26 APR 1821 - 18 FEB 1895 | 7505 |
Haarakangas | Eric Ericss | 23 MAR 1796 - 23 FEB 1839 | 7506 |
Haarakangas | Jaakko Johanss | 03 JAN 1822 - 21 MAR 1881 | 7507 |
Haarakangas | Jaakko Mattss | 21 JAN 1821 - 23 JUL 1841 | 7508 |
Haarakangas | Maria Andersdtr | 13 FEB 1796 - 11 APR 1831 | 7509 |
Haarakangas | Maria Ericsdter | 07 DEC 1822 - 18 JUN 1866 | 7510 |
Haaramaki | Liisa Johansdtr | 08 AUG 1849 - 12 JUL 1894 | 7511 |
Hageman | Living | - | 7513 |
Hageman | Living | - | 7512 |
Hahne | Jaakko Johanss | 10 OCT 1892 - 10 APR 1893 | 7514 |
Hahne | Johan Johanss | 13 MAY 1856 - 20 JUL 1935 | 7515 |
Hakala | Isaac Isaacss | 16 NOV 1892 - 25 FEB 1969 | 7516 |
Hakala | Maria Isaacsdtr | 19 APR 1890 - 12 DEC 1968 | 7517 |
Hakala | Matt Victor Isaacss | 03 AUG 1887 - 11 DEC 1961 | 7518 |
Hakoinen | 1595 - | 7519 | |
Handula | Anders Johanss | 12 AUG 1839 - 10 SEP 1839 | 7520 |
Handula | Anders Mattss | 22 MAR 1850 - 26 MAR 1850 | 7521 |
Handula | Anna Kaisa Mariasdtr | 31 AUG 1864 - | 7522 |
Handula | Anna Mattsdtr | 30 JUL 1833 - | 7523 |
Handula | Carin Jaakkosdtr | 12 MAY 1724 - | 7524 |
Handula | Eric Gustaf Johanss | 15 DEC 1854 - 24 MAY 1857 | 7525 |
Handula | Gabriel Jaakkoss | 14 MAY 1738 - | 7526 |
Handula | Gustaf Jaakkoss | 17 DEC 1732 - | 7528 |
Handula | Gustaf Jaakkoss | 12 MAR 1871 - 30 DEC 1945 | 7527 |
Handula | Gustaf Johanss | 04 APR 1874 - | 7530 |
Displaying 351 - 375