Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Harsila | Caisa Isaacsdtr | 11 FEB 1828 - 15 APR 1828 | 7606 |
Harsila | Caisa Isaacsdtr | 05 NOV 1737 - 24 APR 1817 | 7607 |
Harsila | Caisa Isaacsdtr | 12 JUL 1811 - 25 JUL 1811 | 7605 |
Harsila | Caisa Johansdtr | 26 OCT 1792 - 07 FEB 1834 | 7608 |
Harsila | Caisa Justina Andersdtr | 02 FEB 1821 - 04 JAN 1878 | 7609 |
Harsila | Caisa Martensdtr | 02 JUL 1790 - 1790 | 7610 |
Harsila | Caisa Martensdtr | 13 FEB 1765 - 1765 | 7611 |
Harsila | Caisa Mattsdtr | 31 AUG 1831 - | 7612 |
Harsila | Casia Isacsdtr | 12 MAR 1814 - 11 FEB 1815 | 7613 |
Harsila | Catharina Isacsdtr | 22 JUL 1822 - | 7614 |
Harsila | Catharina Margaretha Jaakkosdtr | 22 FEB 1812 - 14 DEC 1858 | 7615 |
Harsila | Chatarina Mattsdtr | 03 JAN 1825 - 11 JUL 1826 | 7616 |
Harsila | Elias Mattss | 13 APR 1807 - | 7617 |
Harsila | Elisabeth [Lisa] Isaacsdtr | 27 MAR 1819 - 07 SEP 1849 | 7618 |
Harsila | Emanuel Isaacss | 30 MAR 1825 - | 7619 |
Harsila | Emanuel Isacss | 27 NOV 1818 - | 7620 |
Harsila | Eric Mattss | 07 DEC 1826 - | 7622 |
Harsila | Eric Mattss | 20 FEB 1849 - 30 APR 1850 | 7621 |
Harsila | Esaias Isaacss | 28 NOV 1794 - 12 APR 1819 | 7623 |
Harsila | Esaias Mattss | 04 SEP 1834 - 20 MAY 1835 | 7624 |
Harsila | Gabriel Mattss | 20 JAN 1786 - 15 JUN 1853 | 7625 |
Harsila | Greta Isacsdtr | 10 OCT 1812 - 10 OCT 1821 | 7626 |
Harsila | Gustaf Isaacss | 13 JUL 1748 - 1748 | 7627 |
Harsila | Gustaf Johanss | 23 APR 1794 - 13 SEP 1838 | 7628 |
Harsila | Gustaf Martenss | 17 APR 1763 - JUL 1763 | 7629 |
Displaying 451 - 475