Helback Index

Displaying 1676 - 1700
SurnameNameDatesLink
MikkolaJohan Mattss 26 FEB 1848 - 03 OCT 18518830
MikkolaKaisa Mattsdtr 09 SEP 1844 - 17 FEB 19258831
MikkolaMaria Mattsdtr 10 APR 1850 - 04 APR 19258832
MikkolaMathias Johanss 07 SEP 1891 - 07 SEP 18918833
MikkolaMatt Mattss 16 FEB 1856 - 8834
MikkolaMatts Mickelss 02 DEC 1820 - 28 JUL 18698835
MikkolaSon Mattss 04 SEP 1854 - 04 SEP 18548836
MuiluJohan Salomon Joranss 03 FEB 1881 - 16 MAY 18838837
MuiluJoran Salomonss 09 NOV 1850 - 28 NOV 18938838
MurickBrita Sofia Andersdtr 03 JUL 1796 - 24 AUG 18348839
MyllymakiAnders Gustafss 27 NOV 1818 - 10 AUG 18728840
MyllymakiAnna Gustafsdtr 11 JUL 1835 - 8842
MyllymakiAnna Gustafsdtr 24 DEC 1829 - 24 MAR 18308841
MyllymakiCaisa Gustafsdtr 25 SEP 1816 - 28 OCT 18728843
MyllymakiEric Gustafss 26 APR 1815 - 26 APR 18158844
MyllymakiGustaf Jonass 09 MAY 1793 - 15 NOV 18658845
MyllymakiJohan Gust Gustafss 24 DEC 1829 - 22 MAR 18308846
MyllymakiKarolina Amalia Gustafsdtr 12 OCT 1837 - 08 NOV 18558847
MyllymakiLisa Gustafsdtr 25 OCT 1827 - 8848
MyllymakiMaria Gustafsdtr 09 FEB 1824 - 04 SEP 19028849
MyllymakiMatts Gustafss 12 AUG 1832 - 09 MAR 18938850
MyllymakiSusanna Ericsdtr 20 MAY 1794 - 05 OCT 18668851
MyllymakiSusanna Gustafsdtr 18 FEB 1821 - 23 OCT 18648852
NahkalaAnders Thomass 03 MAR 1813 - 8853
NahkalaSusanna Thomasdtr 30 MAR 1808 - 24 NOV 18178854
Displaying 1676 - 1700

Views: 1042