Helback Index

Displaying 1751 - 1775
SurnameNameDatesLink
PaavolaMaria Simonsdtr 20 MAR 1684 - SEP 17768905
PaavolaMatt Mattss 1708 - 8906
PaavolaMatts Simonss 06 AUG 1677 - 30 JUL 17498907
PaavolaMichel Simonss 1701 - 8908
PaavolaSimon Simonss 25 OCT 1693 - 8910
PaavolaSimon Simonss SEP 1700 - 8909
PaavolaSophia Simonsdtr 12 MAY 1689 - 29 AUG 17758911
PaavolaThomas - 8912
PaavolaThomas Thomass NOV 1645 - 20 MAR 16988913
PaavolaVendela Sigfridsdtr ABT DEC 1682 - 26 APR 17478914
PaavolaWalborg Andersdtr NOV 1656 - 17348915
PajamakiAnna Katarina Jaakkosdtr 14 MAR 1878 - 07 JUN 18788916
PajamakiAnna Serafina Jaakkosdtr 22 JAN 1881 - 02 FEB 18838917
PajamakiChild 10 FEB 1870 - 10 MAR 18708918
PajamakiGustaf Jaakkoss 05 MAR 1853 - 8919
PajamakiHilma Jaakkosdtr 01 APR 1879 - 13 MAY 19088920
PajamakiJaakko Gustafss 26 OCT 1828 - 05 MAY 18968921
PajamakiJaakko Jaakkoss 03 AUG 1857 - 8922
PajamakiJaakko Mariass 21 NOV 1865 - 8923
PajamakiJohan Jaakkoss 19 MAR 1867 - 04 MAY 18678924
PajamakiJosefina Jaakkosdtr 18 NOV 1874 - 8925
PajamakiJustina Jaakkosdtr 20 AUG 1859 - 02 JUN 18638926
PajamakiJustina Jaakkosdtr 14 JAN 1883 - 22 JAN 18838927
PajamakiLisa Jaakkosdtr 02 MAY 1862 - 03 MAY 18628928
PajamakiLisa Wilhelmina Jaakkosdtr 18 JUL 1876 - 27 SEP 19188929
Displaying 1751 - 1775

Views: 1042