Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Finni | Susanna Joransdtr | 08 JUL 1867 - 22 MAR 1868 | 7455 |
Finnila | Anna Mattsdtr | 07 SEP 1836 - | 7456 |
Forsheim | Michael Michaelss | 06 JUL 1791 - | 7457 |
Fossi | Anna Lisa Jaakkosdtr | 13 FEB 1830 - 10 MAY 1868 | 7458 |
Fossi | Elias Johanss | 03 APR 1884 - 11 JUN 1885 | 7459 |
Fossi | Elias Johanss | 17 APR 1887 - | 7460 |
Fossi | Jaakko Mattss | 28 OCT 1759 - | 7461 |
Fossi | Oscar Johanss | 03 APR 1884 - | 7462 |
Fossi | Sanna Lisa Johansdtr | 29 JUL 1879 - | 7463 |
Fossi | Susanna Jaakkosdtr | 02 JAN 1837 - 31 AUG 1922 | 7464 |
Frandi | Susanna Johansdtr | 20 APR 1830 - | 7465 |
Frandila | Susanna Henricsdtr | NOV 1713 - 14 OCT 1805 | 7466 |
Fransberg | Anna Persdtr | 24 SEP 1756 - | 7467 |
Fransberg | Christina Persdtr | NOV 1753 - 10 MAY 1798 | 7468 |
Fransberg | Maria Persdtr | 13 SEP 1751 - 28 SEP 1751 | 7469 |
Fransberg | Peter Perss | ABT 1754 - 24 JUL 1756 | 7470 |
Fransberg | Petter | AUG 1717 - 03 JUN 1789 | 7471 |
Franti | Alexander Augustss | 15 OCT 1895 - 22 MAY 1897 | 7472 |
Franti | Anna Kaisa Johansdtr | 11 JAN 1870 - | 7473 |
Franti | Jaakko Toivo Augustss | 11 AUG 1893 - | 7474 |
Franti | Lempi Sofia Augustsdtr | 26 NOV 1891 - 28 FEB 1972 | 7475 |
Franti | Living | - | 7477 |
Franti | Living | - | 7478 |
Franti | Living | - | 7476 |
Fries | Living | - | 7479 |
Displaying 301 - 325