Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Aro | Waino Jacob | 28 JAN 1911 - 26 SEP 1989 | 7355 |
Aron | Susanna Jaakkosdtr | 1778 - 04 MAY 1816 | 7356 |
Asplof | Johan Matts | 20 AUG 1774 - 10 OCT 1819 | 7357 |
Asplof | Lisa Johansdtr | 19 NOV 1801 - | 7358 |
Asplof | Maria Johansdtr | 12 AUG 1799 - | 7359 |
Asplof | Matt Johanss | 07 JUN 1797 - | 7360 |
Asplof | Matt Martenss | 11 SEP 1738 - 1788 | 7361 |
Asplof | Susanna Mattsdtr | 24 NOV 1766 - | 7362 |
Asplund | Johan Johanss | 01 FEB 1861 - 30 JUN 1903 | 7364 |
Asplund | Johan Johanss | 16 SEP 1884 - 30 OCT 1884 | 7363 |
Asplund | Living | - | 7365 |
Asplund | Maria Elisabeth Johansdtr | 13 AUG 1892 - 07 FEB 1934 | 7366 |
Asplund | Matt Victor Johanss | 22 MAY 1886 - | 7367 |
Autio | Katarina Andersdtr | 17 DEC 1785 - 08 JAN 1868 | 7368 |
Backa | Isac Jaakkoss | 23 DEC 1877 - 15 MAY 1939 | 7369 |
Bertilsdtr | Agneta | BET 1670 AND 1671 - 1733 | 7370 |
Bjorklund | Anna Matilda Johansdtr | 10 MAY 1896 - 29 SEP 1911 | 7371 |
Bjorklund | Esaias Emil Johanss | 03 MAY 1884 - 02 JAN 1891 | 7372 |
Bjorklund | Ida Johansdtr | 21 SEP 1887 - 16 FEB 1890 | 7373 |
Bjorklund | Isac Richard Johanss | 05 MAY 1884 - | 7374 |
Bjorklund | Jaakko Johanss | 26 FEB 1878 - 26 MAY 1944 | 7375 |
Bjorklund | Johan Gustaf Johanss | 09 SEP 1869 - 22 DEC 1930 | 7376 |
Bjorklund | Johan Mattss | 11 MAR 1846 - 20 SEP 1888 | 7377 |
Bjorklund | Justina Johansdtr | 02 FEB 1880 - 14 FEB 1890 | 7378 |
Bjorklund | Lempi Justina Johansdtr | 22 MAR 1892 - 25 JUN 1893 | 7379 |
Displaying 201 - 225