Helback Index

Displaying 201 - 225
SurnameNameDatesLink
AroWaino Jacob 28 JAN 1911 - 26 SEP 19897355
AronSusanna Jaakkosdtr 1778 - 04 MAY 18167356
AsplofJohan Matts 20 AUG 1774 - 10 OCT 18197357
AsplofLisa Johansdtr 19 NOV 1801 - 7358
AsplofMaria Johansdtr 12 AUG 1799 - 7359
AsplofMatt Johanss 07 JUN 1797 - 7360
AsplofMatt Martenss 11 SEP 1738 - 17887361
AsplofSusanna Mattsdtr 24 NOV 1766 - 7362
AsplundJohan Johanss 01 FEB 1861 - 30 JUN 19037364
AsplundJohan Johanss 16 SEP 1884 - 30 OCT 18847363
AsplundLiving - 7365
AsplundMaria Elisabeth Johansdtr 13 AUG 1892 - 07 FEB 19347366
AsplundMatt Victor Johanss 22 MAY 1886 - 7367
AutioKatarina Andersdtr 17 DEC 1785 - 08 JAN 18687368
BackaIsac Jaakkoss 23 DEC 1877 - 15 MAY 19397369
BertilsdtrAgneta BET 1670 AND 1671 - 17337370
BjorklundAnna Matilda Johansdtr 10 MAY 1896 - 29 SEP 19117371
BjorklundEsaias Emil Johanss 03 MAY 1884 - 02 JAN 18917372
BjorklundIda Johansdtr 21 SEP 1887 - 16 FEB 18907373
BjorklundIsac Richard Johanss 05 MAY 1884 - 7374
BjorklundJaakko Johanss 26 FEB 1878 - 26 MAY 19447375
BjorklundJohan Gustaf Johanss 09 SEP 1869 - 22 DEC 19307376
BjorklundJohan Mattss 11 MAR 1846 - 20 SEP 18887377
BjorklundJustina Johansdtr 02 FEB 1880 - 14 FEB 18907378
BjorklundLempi Justina Johansdtr 22 MAR 1892 - 25 JUN 18937379
Displaying 201 - 225

Views: 1042