Helback Index

Displaying 601 - 625
SurnameNameDatesLink
HarsilaSusanna Isaacsdtr 30 AUG 1812 - 20 MAR 18837757
HarsilaSusanna Isaacsdtr 03 NOV 1744 - 22 AUG 18087755
HarsilaSusanna Isaacsdtr 20 OCT 1803 - 11 FEB 18047756
HarsilaSusanna Jaakkosdtr 01 JUL 1792 - 13 OCT 18497758
HarsilaSusanna Jaakkosdtr 24 FEB 1808 - BET 1812 AND 18147759
HarsilaSusanna Martensdtr 24 OCT 1786 - NOV 17867762
HarsilaSusanna Martensdtr 14 NOV 1752 - 17537760
HarsilaSusanna Martensdtr 17 NOV 1768 - 17697761
HarsilaSusanna Mattsdtr 13 DEC 1775 - OCT 17767763
HarsilaSusanna Wilhelmina Isaacsdtr 12 JAN 1838 - 08 AUG 18387764
HarsilaUlrika Albertina Isaacsdtr 15 JAN 1830 - 14 SEP 18917765
HarsilaUnknown 10 APR 1810 - 7766
HarsilaUNknown 03 APR 1770 - 03 APR 17707767
HarsilaUnknown 1847 - 18477768
HarsilaWalborg Jaakkosdtr 14 OCT 1805 - 12 MAR 18757769
HarsilaWalborg Martensdtr 07 DEC 1775 - FEB 17767770
HarsilaWendela Isaacsdtr 09 NOV 1741 - 22 APR 17997771
HarsilaWendla Martensdtr 17 MAY 1766 - JUL 17667772
HautalaGustaf Jaakkoss 10 MAY 1883 - 31 JAN 19587773
HautalaHilma Justina Jaakkosdtr 21 JUL 1887 - 13 AUG 18927774
HautalaIsaac Jaakkoss 16 OCT 1889 - 21 FEB 18927775
HautalaLisa Johansdtr 14 APR 1851 - 10 DEC 18807776
HautamakiSanna Gustafsdtr 15 FEB 1870 - 15 OCT 19497777
HeikkilaWendela Henricsdtr 15 AUG 1756 - 20 JUN 18097778
HelbackaGust Johan 17 FEB 1903 - 10 APR 19957779
Displaying 601 - 625

Views: 1042