Displaying 576 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Harsila | Marten Martenss | 31 JAN 1793 - 1793 | 7730 |
Harsila | Marten Martenss | 12 MAR 1799 - | 7731 |
Harsila | Marten Mattss | 23 AUG 1772 - | 7733 |
Harsila | Marten Mattss | 30 MAY 1821 - 24 JUL 1857 | 7732 |
Harsila | Marthen Martenss | 13 FEB 1759 - 01 MAR 1815 | 7734 |
Harsila | Martten Jaakkoss | 13 JUL 1776 - 1776 | 7735 |
Harsila | Matt Isaacss | 30 DEC 1765 - 04 JUL 1821 | 7736 |
Harsila | Matt Mattss | 13 JAN 1831 - 02 AUG 1833 | 7740 |
Harsila | Matt Mattss | 28 FEB 1839 - 23 JAN 1927 | 7738 |
Harsila | Matt Mattss | 18 SEP 1824 - 20 DEC 1867 | 7739 |
Harsila | Matt Mattss | 27 AUG 1801 - 19 SEP 1878 | 7737 |
Harsila | Matti Martenss | 01 SEP 1800 - 14 APR 1866 | 7741 |
Harsila | Matts Gabrielss | 07 MAY 1823 - | 7742 |
Harsila | Matts Isaacss | 30 MAY 1805 - 18 JUL 1805 | 7743 |
Harsila | Matts Johanss | 19 SEP 1790 - MAY 1791 | 7744 |
Harsila | Matts Mattss | 19 FEB 1779 - 1779 | 7745 |
Harsila | Oscar Anderss | 31 OCT 1874 - | 7746 |
Harsila | Samuel Mattss | 22 NOV 1780 - 14 APR 1781 | 7747 |
Harsila | Sanna Gabrielsdtr | 05 APR 1837 - | 7748 |
Harsila | Sanna Katherine | 15 MAY 1882 - 10 AUG 1951 | 7749 |
Harsila | Sanna Mattsdtr | 04 FEB 1846 - 06 FEB 1848 | 7750 |
Harsila | Susanna Andersdtr | 01 JAN 1820 - 16 JAN 1820 | 7753 |
Harsila | Susanna Andersdtr | 17 JAN 1831 - 03 OCT 1892 | 7752 |
Harsila | Susanna Andersdtr | 30 JUL 1859 - | 7751 |
Harsila | Susanna Henricsdtr | 21 AUG 1852 - 13 DEC 1923 | 7754 |
Displaying 576 - 600