Helback Index

Displaying 576 - 600
SurnameNameDatesLink
HarsilaMarten Martenss 31 JAN 1793 - 17937730
HarsilaMarten Martenss 12 MAR 1799 - 7731
HarsilaMarten Mattss 23 AUG 1772 - 7733
HarsilaMarten Mattss 30 MAY 1821 - 24 JUL 18577732
HarsilaMarthen Martenss 13 FEB 1759 - 01 MAR 18157734
HarsilaMartten Jaakkoss 13 JUL 1776 - 17767735
HarsilaMatt Isaacss 30 DEC 1765 - 04 JUL 18217736
HarsilaMatt Mattss 13 JAN 1831 - 02 AUG 18337740
HarsilaMatt Mattss 28 FEB 1839 - 23 JAN 19277738
HarsilaMatt Mattss 18 SEP 1824 - 20 DEC 18677739
HarsilaMatt Mattss 27 AUG 1801 - 19 SEP 18787737
HarsilaMatti Martenss 01 SEP 1800 - 14 APR 18667741
HarsilaMatts Gabrielss 07 MAY 1823 - 7742
HarsilaMatts Isaacss 30 MAY 1805 - 18 JUL 18057743
HarsilaMatts Johanss 19 SEP 1790 - MAY 17917744
HarsilaMatts Mattss 19 FEB 1779 - 17797745
HarsilaOscar Anderss 31 OCT 1874 - 7746
HarsilaSamuel Mattss 22 NOV 1780 - 14 APR 17817747
HarsilaSanna Gabrielsdtr 05 APR 1837 - 7748
HarsilaSanna Katherine 15 MAY 1882 - 10 AUG 19517749
HarsilaSanna Mattsdtr 04 FEB 1846 - 06 FEB 18487750
HarsilaSusanna Andersdtr 01 JAN 1820 - 16 JAN 18207753
HarsilaSusanna Andersdtr 17 JAN 1831 - 03 OCT 18927752
HarsilaSusanna Andersdtr 30 JUL 1859 - 7751
HarsilaSusanna Henricsdtr 21 AUG 1852 - 13 DEC 19237754
Displaying 576 - 600

Views: 1042