Displaying 701 - 725
Surname | Name | Dates | Link |
---|---|---|---|
Hill | Helen | - | 7855 |
Hill | Jacob | 20 AUG 1883 - MAR 1971 | 7856 |
Hinttu | Hedvig Isaacsdtr | 31 JUL 1800 - 26 MAR 1869 | 7857 |
Hinttu | Isaac Israelss | 12 NOV 1766 - | 7858 |
Hinttu | Maria Isaasdtr | 14 AUG 1794 - 10 MAY 1868 | 7859 |
Hinttu | Susanna Isaacsdtr | 02 MAR 1797 - | 7860 |
Hipacka | Johan Mattss | APR 1717 - | 7861 |
Hipacka | Lisa Mattssdtr | 1718 - | 7862 |
Hipacka | Maria Mattsdtr | 29 DEC 1710 - | 7863 |
Hipacka | Matts Joranss | 18 APR 1676 - 20 JUN 1734 | 7864 |
Hipacka | Matts Mattss | 29 DEC 1710 - | 7865 |
Hipacka | Susanna Mattsdtr | 02 JAN 1715 - | 7866 |
Hipacka | Vendela Mattsdtr | 14 JAN 1710 - | 7867 |
Hippi | Anna Amalia Susannasdtr | 29 AUG 1850 - 03 JUN 1938 | 7868 |
Hippi | Elias Jaakkoss | 12 AUG 1878 - 20 AUG 1878 | 7869 |
Hippi | Gabriel Johanss | 25 MAR 1883 - 21 AUG 1952 | 7870 |
Hippi | Helmi Susanna Johansdtr | 09 DEC 1894 - | 7871 |
Hippi | Henrich Martenss | 1675 - 05 JUN 1710 | 7872 |
Hippi | Hilma Marie Johansdtr | 11 OCT 1886 - | 7873 |
Hippi | Hilma Sofia Jaakkosdtr | 08 FEB 1886 - 12 SEP 1929 | 7874 |
Hippi | Ida Wilhelmina Jaakkosdtr | 17 JAN 1884 - 24 FEB 1963 | 7875 |
Hippi | Jaakko Alexander Johanss | 28 NOV 1884 - | 7876 |
Hippi | Jaakko Ericss | 11 APR 1805 - 1833 | 7877 |
Hippi | Jaakko Jaakkoss | 27 MAY 1829 - 10 AUG 1859 | 7878 |
Hippi | Jaakko Jaakkoss | 09 JAN 1853 - 18 OCT 1909 | 7879 |
Displaying 701 - 725