Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Kupari | Susanna Jaakkosdtr | 05 APR 1832 - | 8480 |
Kupari | Susanna Johansdtr | 12 OCT 1776 - 02 NOV 1790 | 8482 |
Kupari | Susanna Johansdtr | 15 APR 1831 - 23 JAN 1915 | 8481 |
Kytomaki | Aino Maria Henricsdtr | 08 MAY 1892 - 22 JAN 1896 | 8483 |
Kytomaki | Anna Kaisa Henricsdtr | 23 DEC 1861 - 31 JAN 1862 | 8484 |
Kytomaki | Carl Emil Eveliness | 17 OCT 1889 - 19 NOV 1891 | 8485 |
Kytomaki | Evelina Henricsdtr | 30 MAR 1871 - 18 DEC 1908 | 8486 |
Kytomaki | Gustava Henricsdtr | 19 APR 1863 - 16 JUN 1894 | 8487 |
Kytomaki | Henric Johanss | 27 NOV 1829 - 08 FEB 1896 | 8488 |
Kytomaki | Hilma Henricsdtr | 28 OCT 1872 - 29 NOV 1873 | 8489 |
Kytomaki | Isac Henricss | 03 NOV 1873 - 04 JAN 1874 | 8490 |
Kytomaki | Jaakko Henric Henricss | 18 AUG 1880 - 14 FEB 1883 | 8491 |
Kytomaki | Jaakko Oscar Henricss | 28 OCT 1874 - 26 JAN 1876 | 8492 |
Kytomaki | Johan Gustaf Henricss | 26 OCT 1877 - 21 JAN 1961 | 8493 |
Kytomaki | Johan Henricss | 26 AUG 1856 - 21 SEP 1857 | 8494 |
Kytomaki | Johan Hernic Lisass | 10 APR 1878 - | 8495 |
Kytomaki | Johanna Henricsdtr | 27 SEP 1858 - 27 MAR 1868 | 8496 |
Kytomaki | Justina Henricsdtr | 23 DEC 1861 - 10 JAN 1862 | 8497 |
Kytomaki | Lempi Elisabeth Mattsdtr | 16 JAN 1900 - 26 NOV 1960 | 8498 |
Kytomaki | Lisa Henricsdtr | 24 JUN 1853 - | 8499 |
Kytomaki | Maria Henricsdtr | 20 JAN 1866 - 25 MAR 1868 | 8502 |
Kytomaki | Maria Henricsdtr | 15 AUG 1879 - 31 OCT 1879 | 8501 |
Kytomaki | Maria Henricsdtr | 15 NOV 1854 - 07 MAR 1858 | 8500 |
Kytomaki | Matt Wilhelm Henricss | 15 JAN 1876 - | 8503 |
Kytomaki | Serafia Henricsdtr | 26 AUG 1888 - 16 NOV 1891 | 8504 |
Displaying 1326 - 1350