Helback Index

Displaying 1326 - 1350
SurnameNameDatesLink
KupariSusanna Jaakkosdtr 05 APR 1832 - 8480
KupariSusanna Johansdtr 12 OCT 1776 - 02 NOV 17908482
KupariSusanna Johansdtr 15 APR 1831 - 23 JAN 19158481
KytomakiAino Maria Henricsdtr 08 MAY 1892 - 22 JAN 18968483
KytomakiAnna Kaisa Henricsdtr 23 DEC 1861 - 31 JAN 18628484
KytomakiCarl Emil Eveliness 17 OCT 1889 - 19 NOV 18918485
KytomakiEvelina Henricsdtr 30 MAR 1871 - 18 DEC 19088486
KytomakiGustava Henricsdtr 19 APR 1863 - 16 JUN 18948487
KytomakiHenric Johanss 27 NOV 1829 - 08 FEB 18968488
KytomakiHilma Henricsdtr 28 OCT 1872 - 29 NOV 18738489
KytomakiIsac Henricss 03 NOV 1873 - 04 JAN 18748490
KytomakiJaakko Henric Henricss 18 AUG 1880 - 14 FEB 18838491
KytomakiJaakko Oscar Henricss 28 OCT 1874 - 26 JAN 18768492
KytomakiJohan Gustaf Henricss 26 OCT 1877 - 21 JAN 19618493
KytomakiJohan Henricss 26 AUG 1856 - 21 SEP 18578494
KytomakiJohan Hernic Lisass 10 APR 1878 - 8495
KytomakiJohanna Henricsdtr 27 SEP 1858 - 27 MAR 18688496
KytomakiJustina Henricsdtr 23 DEC 1861 - 10 JAN 18628497
KytomakiLempi Elisabeth Mattsdtr 16 JAN 1900 - 26 NOV 19608498
KytomakiLisa Henricsdtr 24 JUN 1853 - 8499
KytomakiMaria Henricsdtr 20 JAN 1866 - 25 MAR 18688502
KytomakiMaria Henricsdtr 15 AUG 1879 - 31 OCT 18798501
KytomakiMaria Henricsdtr 15 NOV 1854 - 07 MAR 18588500
KytomakiMatt Wilhelm Henricss 15 JAN 1876 - 8503
KytomakiSerafia Henricsdtr 26 AUG 1888 - 16 NOV 18918504
Displaying 1326 - 1350

Views: 1042