Displaying 1351 - 1375
Surname | Name | Dates | Link |
---|---|---|---|
Kytomaki | Uno Alfred Henricss | 23 JUN 1882 - 23 OCT 1882 | 8505 |
Kytomaki | Wilhelmina Henricsdtr | 18 OCT 1860 - 11 DEC 1860 | 8506 |
Ladva | Gabriel Gabrielss | 10 AUG 1754 - | 8507 |
Ladvala | Gabriel Johanss | 16 JAN 1777 - 13 MAR 1838 | 8508 |
Ladvasteka | Living | - | 8509 |
Ladvastekar | Amanda Justina Mattsdtr | 21 JAN 1880 - | 8510 |
Ladvastekar | Jaakko Victor Mattss | 11 JAN 1878 - | 8511 |
Ladvastekar | Johan Josef Michelss | 03 AUG 1871 - | 8512 |
Ladvastekar | Johan Victor Mattss | 25 AUG 1896 - 24 SEP 1897 | 8513 |
Ladvastekar | Maria Lovisa Mattsdtr | 01 DEC 1874 - 23 DEC 1874 | 8514 |
Ladvastekar | Matt Michelss | 22 SEP 1869 - 03 FEB 1910 | 8515 |
Ladvastekar | Michel Mattss | 11 JAN 1849 - | 8516 |
Ladvastekar | Michel Wilhelm Mattss | 12 NOV 1875 - | 8517 |
Ladvastekar | Susanna Lisa Mattsdtr | 12 SEP 1873 - | 8518 |
Ladvastekar | Waino Elias Mattss | 02 MAY 1894 - | 8519 |
Ladvastekari | Walborg Isaacsdtr | 01 MAY 1765 - 30 DEC 1832 | 8520 |
Lahden | Johan Thomass | 31 MAY 1805 - | 8521 |
Lahden | Joran Thomass | 20 OCT 1802 - 02 APR 1804 | 8522 |
Lahden | Thomas Joranss | 16 NOV 1779 - ABT 1809 | 8523 |
Lahden | Thomas Thomass | ABT 1807 - 12 OCT 1813 | 8524 |
Lahdes | Kaisa Johansdtr | 25 MAR 1771 - 29 SEP 1841 | 8525 |
Lahdetmaki | Susanna Johansdtr | 27 DEC 1859 - 01 JUL 1924 | 8526 |
Lahti | Anders Gabrielss | 04 SEP 1840 - 12 MAR 1841 | 8527 |
Lahti | Anna Mattsdtr | 08 DEC 1863 - | 8528 |
Lahti | Anna Wilhelmina Gabrielsdtr | 09 SEP 1848 - | 8529 |
Displaying 1351 - 1375