Displaying 1426 - 1450
Surname | Name | Dates | Link |
---|---|---|---|
Lassila | Lisa Andersdtr | 16 JAN 1758 - 06 OCT 1806 | 8580 |
Lassila | Lisa Henricsdtr | 1675 - | 8581 |
Lassila | Lisa Thomasdtr | 1701 - 1702 | 8582 |
Lassila | Lisa Thomasdtr | 20 MAY 1710 - 03 DEC 1770 | 8583 |
Lassila | Maria Thomasdtr | 1707 - 12 MAR 1748 | 8584 |
Lassila | Matt Johanss | 17 AUG 1800 - | 8585 |
Lassila | Susanna Thomasdtr | 1708 - 1708 | 8586 |
Lassila | Thomas Johanss | 10 OCT 1670 - 12 FEB 1744 | 8587 |
Lassila | Walborg Henricsdtr | 1678 - 14 SEP 1746 | 8588 |
Laticka | Caisa Jaakkosdtr | 29 AUG 1772 - | 8589 |
Laticka | Carin Jonasdtr | 14 OCT 1738 - | 8590 |
Laticka | Gustaf Jaakkoss | 19 SEP 1788 - 23 JUN 1792 | 8591 |
Laticka | Isaac Jaakkoss | 03 AUG 1769 - | 8592 |
Laticka | Jaakko Jaakkoss | 15 MAY 1781 - 20 JUL 1781 | 8593 |
Laticka | Jaakko Jonass | 15 MAR 1745 - 10 JUN 1799 | 8594 |
Laticka | Johan Jaakkoss | 22 FEB 1784 - | 8595 |
Laticka | Jonas Jaakkoss | 07 JUN 1782 - 16 JUN 1782 | 8596 |
Laticka | Jonas Martenss | 13 SEP 1711 - 1778 | 8597 |
Laticka | Joran Jaakkoss | 19 SEP 1788 - | 8598 |
Laticka | Lisa Jaakkosdtr | 12 OCT 1774 - | 8599 |
Laticka | Lisa Jonasdtr | OCT 1734 - DEC 1790 | 8600 |
Laticka | Maria Jaakkosdtr | 11 MAR 1768 - | 8601 |
Laticka | Maria Jonasdtr | 19 JAN 1740 - OCT 1743 | 8602 |
Laticka | Marten Jonass | OCT 1736 - | 8603 |
Laticka | Matt Jaakkoss | 20 JAN 1777 - 28 JUN 1777 | 8604 |
Displaying 1426 - 1450