Displaying 1451 - 1475
Surname | Name | Dates | Link |
---|---|---|---|
Laticka | Matt Jonass | 28 JAN 1743 - AUG 1743 | 8605 |
Laticka | Susanna Jaakkosdtr | 08 MAY 1778 - | 8606 |
Laticka | Unknown | JUL 1747 - 20 SEP 1747 | 8608 |
Laticka | Unknown | ABT AUG 1735 - 09 MAY 1736 | 8607 |
Laticka | Walborg Jonasdtr | 20 APR 1751 - 31 JUL 1751 | 8609 |
Laticka | Wendela Jonasdtr | 13 AUG 1748 - | 8610 |
Latickala | Sophia Martensdtr | ABT 1706 - 22 JUL 1744 | 8611 |
Latikkala | Elisabeth Martensdtr | 1722 - 30 MAR 1793 | 8612 |
Latikkala | Marten Erikss | 27 APR 1675 - 28 MAY 1740 | 8613 |
Latvala | Child Johanss | 19 JUL 1891 - 19 JUL 1891 | 8614 |
Latvala | Herman Anshelm Johanss | 03 AUG 1893 - 15 FEB 1896 | 8615 |
Latvala | Jaakko Axel Johanss | 19 JUN 1892 - 12 AUG 1892 | 8616 |
Latvala | Johan Hermanss | 12 AUG 1863 - 07 SEP 1935 | 8617 |
Latvala | Maria Johanna Johansdtr | 02 NOV 1895 - 1916 | 8618 |
Latvala | Selma Elisabeth Johansdtr | 30 MAR 1900 - 08 MAY 1912 | 8619 |
Laurila | Alexander Alexanderss | 22 SEP 1870 - 20 AUG 1942 | 8620 |
Laurila | Alexander Johanss | 13 MAR 1839 - 02 AUG 1875 | 8621 |
Laurila | Anna Martensdtr | 1719 - | 8622 |
Laurila | August Werner Karless | 01 MAY 1889 - | 8623 |
Laurila | Jaakko Martenss | 08 JUN 1706 - 02 JAN 1791 | 8624 |
Laurila | Jaakko Victor Karless | 01 OCT 1895 - | 8625 |
Laurila | Johan Martenss | 24 MAR 1724 - 1780 | 8626 |
Laurila | Karle Gustaf Alexanderss | 12 JAN 1865 - 18 MAY 1953 | 8627 |
Laurila | Karle Gustaf Karless | 16 SEP 1892 - | 8628 |
Laurila | Lisa Martensdtr | 07 APR 1726 - 1783 | 8629 |
Displaying 1451 - 1475