Displaying 1476 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Laurila | Living | - | 8630 |
Laurila | Living | - | 8632 |
Laurila | Living | - | 8633 |
Laurila | Living | - | 8634 |
Laurila | Living | - | 8631 |
Laurila | Margareta Martensdtr | 15 DEC 1707 - 21 OCT 1778 | 8635 |
Laurila | Margetha Martensdtr | 08 JUN 1712 - 09 JUN 1712 | 8636 |
Laurila | Maria Greta Alexandersdtr | 23 FEB 1873 - 16 MAY 1967 | 8637 |
Laurila | Maria Martensdtr | 07 APR 1726 - 1726 | 8638 |
Laurila | Marten Henricss | 1670 - 06 FEB 1743 | 8639 |
Laurila | Marten Martenss | 1714 - 1767 | 8640 |
Laurila | Marten Martenss | 1690 - 1766 | 8641 |
Laurila | Matt Martenss | 18 AUG 1711 - 1711 | 8642 |
Laurila | Matt Martenss | 19 JAN 1696 - 06 MAR 1760 | 8643 |
Laurila | Michel Martenss | SEP 1698 - 19 JUN 1781 | 8644 |
Laurila | Sanna Lisa Alexandersdtr | 06 AUG 1868 - 04 AUG 1944 | 8645 |
Laurila | Susanna Aina Karlesdtr | 21 JUN 1894 - | 8646 |
Laurila | Susanna Martensdtr | 1720 - 1788 | 8647 |
Laurila | Toivo Alexander Karless | 18 JAN 1891 - | 8648 |
Lempola | Susanna Ericsdtr | 22 JUL 1763 - 18 AUG 1803 | 8649 |
Lenzman | Susanna Johansdtr | JAN 1701 - 1769 | 8650 |
Lepisto | Anders Mattsdtr | 09 NOV 1823 - 20 NOV 1823 | 8651 |
Lepisto | Carl Carlss | 05 APR 1852 - | 8652 |
Lepisto | Carl Mattss | 07 JAN 1814 - 19 AUG 1859 | 8653 |
Lepisto | Gabriel Carlss | 13 DEC 1837 - 19 MAY 1862 | 8654 |
Displaying 1476 - 1500