Displaying 1501 - 1525
Surname | Name | Dates | Link |
---|---|---|---|
Lepisto | Jaakko Mattss | 16 JAN 1805 - 21 SEP 1833 | 8655 |
Lepisto | Johan Carlss | 05 APR 1841 - | 8656 |
Lepisto | Maria Mattsdtr | 18 JAN 1825 - 10 MAR 1868 | 8657 |
Lepisto | Matt Anderss | 31 DEC 1799 - 22 FEB 1868 | 8658 |
Lepisto | Matt Carlss | 20 MAY 1836 - 20 AUG 1836 | 8659 |
Lepisto | Matt Jaakkoss | 27 DEC 1831 - 14 DEC 1832 | 8660 |
Lepisto | Matt Mattss | 24 NOV 1827 - 18 DEC 1830 | 8661 |
Lepisto | Susanna Carlsdtr | 14 JAN 1845 - | 8662 |
Lepisto | Susanna Mattsdtr | 01 FEB 1830 - 30 JUN 1832 | 8663 |
Lepisto | Walborg Mattsdtr | 18 MAR 1833 - 18 MAR 1833 | 8664 |
Leskela | Lisa Isaacsdtr | 02 OCT 1868 - 24 OCT 1939 | 8665 |
Lilbakka | Adolfina Jaakkosdtr | 25 AUG 1888 - 17 MAR 1965 | 8666 |
Lill-Lopar | Carin Carlsdtr | 16 JAN 1751 - 29 DEC 1807 | 8667 |
Lillbacka | Anna Stina Andersdtr | 01 JUL 1861 - | 8668 |
Lillbacka | Elisabeth Jaakkosdtr | 27 FEB 1866 - 30 JUL 1947 | 8669 |
Lillbacka | Jaakko Jaakkoss | 14 DEC 1868 - 08 OCT 1920 | 8670 |
Lillbacka | Maria Jaakkosdtr | 21 SEP 1873 - | 8671 |
Lillbacka | Matt Jaakkoss | 10 JUL 1875 - 16 JUL 1942 | 8672 |
Lillbakka | Gustaf Jaakkoss | 20 JUL 1894 - 26 AUG 1894 | 8673 |
Lillbakka | Jaakko Jaakkoss | 15 JUN 1898 - 07 JUL 1898 | 8674 |
Lillbakka | Johan Jaakkoss | 15 AUG 1890 - 06 DEC 1891 | 8675 |
Lillbakka | Justina Jaakkosdtr | 26 OCT 1884 - 25 MAR 1885 | 8676 |
Lillbakka | Living | - | 8678 |
Lillbakka | Living | - | 8677 |
Lillbakka | Maria Jaakkosdtr | 22 JUL 1894 - 13 DEC 1894 | 8680 |
Displaying 1501 - 1525