Displaying 1926 - 1950
Surname | Name | Dates | Link |
---|---|---|---|
Poyhonen | Matt Anderss | 24 APR 1825 - 01 OCT 1876 | 9080 |
Poyhonen | Matt Jaakkoss | 16 JUN 1820 - 02 JUL 1820 | 9081 |
Poyhonen | Matt Jonass | 01 JUL 1789 - 28 OCT 1856 | 9082 |
Poyhonen | Matt Mattss | 05 JAN 1827 - 31 AUG 1831 | 9083 |
Poyhonen | Susanna Andersdtr | 15 OCT 1823 - 19 JUN 1824 | 9085 |
Poyhonen | Susanna Andersdtr | 08 JUL 1761 - 21 AUG 1833 | 9084 |
Poyhonen | Susanna Jaakkosdtr | 30 NOV 1838 - | 9086 |
Poyhonen | Susanna Jonassdtr | 02 FEB 1800 - MAR 1800 | 9088 |
Poyhonen | Susanna Jonassdtr | 05 MAY 1788 - 24 JUL 1788 | 9087 |
Poyhonen | Susanna Mattsdtr | 06 FEB 1818 - 28 JUN 1868 | 9089 |
Poyhonen | Thomas Jonass | 04 JUN 1806 - AUG 1809 | 9090 |
Puisari | Gustaf Reinhold Gustafss | 30 JUL 1819 - 15 DEC 1872 | 9091 |
Pukkila | Esaias Isaacss | 20 OCT 1811 - 18 OCT 1819 | 9092 |
Pukkila | Isaac Isaacss | 02 AUG 1807 - | 9093 |
Pukkila | Isaac Jaakkoss | 26 NOV 1773 - 24 NOV 1819 | 9094 |
Pukkila | Jaakko isaacss | 31 MAR 1798 - 20 FEB 1843 | 9095 |
Pukkila | Johan Isaacss | 11 JAN 1801 - | 9096 |
Pukkila | Kaisa Isaacsdtr | 07 APR 1804 - 21 JUN 1888 | 9097 |
Pukkila | Lisa Isaacsdtr | 07 NOV 1794 - | 9098 |
Pukkila | Matt Isaacss | 30 JAN 1816 - 26 MAY 1816 | 9099 |
Rajala | Jaakko Victor Jaakkoss | 10 MAY 1880 - 10 JUN 1927 | 9100 |
Rajala | Johan August Jaakkoss | 04 MAR 1886 - 13 NOV 1949 | 9101 |
Rajala | Maria Justina Jaakkosdtr | 23 JAN 1883 - | 9102 |
Rajamaki | Elias Vihtori Mattss | 21 JUL 1883 - | 9103 |
Rajamaki | Lisa Mattsdtr | 07 SEP 1881 - | 9104 |
Displaying 1926 - 1950