Displaying 1826 - 1850
Surname | Name | Dates | Link |
---|---|---|---|
Pakka | Living | - | 8980 |
Pakka | Maria Adolphina Jaakkosdtr | 08 FEB 1886 - | 8981 |
Pakka | Matt Vilhelm Johanss | 09 JUN 1895 - | 8982 |
Pakkala | Anna Kaisa Eriksdtr | 04 DEC 1893 - | 8983 |
Pakkala | Child | 24 NOV 1891 - 24 NOV 1891 | 8984 |
Pakkala | Erik Erikss | 12 JUN 1890 - 14 AUG 1892 | 8985 |
Pakkala | Erik Mattss | 09 MAY 1838 - | 8986 |
Palojarvi | Anna Johansdtr | 13 DEC 1761 - | 8987 |
Palojarvi | Johan Johanss | 26 DEC 1730 - | 8988 |
Panula | Anders Gustaf Mattss | 15 SEP 1844 - 24 MAR 1868 | 8989 |
Panula | Anna Henricsdtr | 08 JAN 1852 - 26 JAN 1929 | 8990 |
Panula | Anna Maria Mattsdtr | 14 JAN 1843 - 01 AUG 1843 | 8991 |
Panula | Johan Mattss | 08 MAR 1852 - 22 JUN 1857 | 8992 |
Panula | Matt Jeremiass | 28 FEB 1815 - 04 MAY 1868 | 8993 |
Panula | Matt Mattss | 10 AUG 1848 - 02 AUG 1895 | 8994 |
Pelkola | Susanna Lovisa Johansdtr | 25 JAN 1824 - | 8995 |
Peramaki | Allina Mattsdtr | 07 APR 1884 - 13 MAY 1884 | 8996 |
Peramaki | Amanda Mattsdtr | 07 APR 1884 - | 8997 |
Peramaki | Anna Justina Mattsdtr | 25 JUL 1872 - | 8998 |
Peramaki | Child Mattss | 14 SEP 1874 - 14 SEP 1874 | 8999 |
Peramaki | Johan Mattss | 12 MAR 1870 - | 9000 |
Peramaki | Lisa Mattsdtr | 26 AUG 1865 - 26 AUG 1865 | 9001 |
Peramaki | Maria Walborg Mattsdtr | 17 AUG 1876 - | 9002 |
Peramaki | Matt Herman Gabrielss | 31 AUG 1835 - | 9003 |
Peramaki | Susanna Sofia Mattsdtr | 04 MAR 1879 - 10 JUN 1883 | 9004 |
Displaying 1826 - 1850