Helback Index

Displaying 1901 - 1925
SurnameNameDatesLink
PouttuSusanna Simonsdtr 16 AUG 1748 - 9055
PouttuWalborg Simonsdtr 25 JUN 1758 - 9056
PoyhonenAnders Anderss 04 AUG 1827 - 9057
PoyhonenAnders Jaakkoss 30 JUN 1830 - 02 NOV 18309058
PoyhonenAnders Jonass 25 DEC 1781 - 9059
PoyhonenCaisa Mattsdtr 01 JAN 1831 - 25 AUG 18319060
PoyhonenCatharina Jonassdtr 13 APR 1779 - 21 FEB 18519061
PoyhonenEric Jaakkoss 23 AUG 1831 - 04 MAY 18759062
PoyhonenGustaf Anderss 04 MAY 1819 - 9063
PoyhonenGustaf Mattss 28 JUL 1816 - 13 NOV 18469064
PoyhonenJaakko Jaakkoss 28 JUL 1829 - 07 SEP 18299065
PoyhonenJaakko Jaakkoss 25 MAY 1842 - 27 MAY 18429066
PoyhonenJaakko Jonass 12 SEP 1790 - 24 JUN 18679067
PoyhonenJohan Anderss 22 DEC 1820 - 9068
PoyhonenJohan Gustaf Jaakkoss 27 AUG 1828 - 22 OCT 18289069
PoyhonenJohan Jonass 13 FEB 1784 - 25 DEC 18519070
PoyhonenJohan Mattss 22 DEC 1814 - 22 MAR 18159071
PoyhonenJonas Anderss 26 MAY 1817 - 26 JUN 18179072
PoyhonenJonas Gustaf Johanss 15 JUN 1821 - 02 MAY 18229073
PoyhonenJonas Jaakkoss 08 MAR 1822 - 10 MAY 18229074
PoyhonenJonas Jonass 20 JUL 1752 - 24 NOV 18219075
PoyhonenJonas Jonass 13 OCT 1796 - 19 DEC 18759076
PoyhonenLisa Jaakkosdtr 30 JUL 1835 - 9077
PoyhonenLisa Jonassdtr 05 OCT 1802 - APR 18049078
PoyhonenMaria Jonassdtr 14 FEB 1785 - 09 JUN 18169079
Displaying 1901 - 1925

Views: 1042