Displaying 2376 - 2400
Surname | Name | Dates | Link |
---|---|---|---|
Wass | Edward Isaacss | 28 AUG 1872 - 11 MAR 1940 | 9530 |
Wass | Isaac Isaacss | 27 NOV 1869 - | 9531 |
Wass | Isaac Michelss | 13 OCT 1837 - 21 MAY 1896 | 9532 |
Wass | Jaakko Edward Isaacss | 30 JUN 1859 - 09 JUN 1934 | 9533 |
Wass | Johan Isaacss | 17 SEP 1861 - | 9534 |
Wass | Katarina Isaacsdtr | 04 OCT 1857 - | 9535 |
Wass | Maria Isaacsdtr | 15 DEC 1863 - | 9536 |
Wass | Susanna Isaacsdtr | 20 NOV 1879 - 23 FEB 1923 | 9537 |
Wenonah | Evelyn | 04 SEP 1919 - 29 JAN 2009 | 9538 |
Wentala | Josephine | 1876 - 27 JAN 1946 | 9539 |
Wheatley | Olive Alina | 24 JAN 1916 - 27 NOV 1997 | 9540 |
Wiiansalo | Gabriel Eliass | 10 OCT 1876 - 10 OCT 1876 | 9541 |
Wiiansalo | Hilma Sofia Eliassdtr | 20 AUG 1884 - 28 MAR 1955 | 9542 |
Wiiansalo | Johan Eliass | 24 MAR 1880 - 26 FEB 1886 | 9543 |
Wiiansalo | Lisa Wilhelmina Eliassdtr | 17 MAY 1878 - | 9544 |
Wiiansalo | Maija Kaisa Eliassdtr | 27 MAY 1887 - | 9545 |
Wiiansalo | Maria Amanda Eliassdtr | 19 JAN 1883 - 29 AUG 1883 | 9546 |
Wiitala | Gabriel Gabrielss | 21 FEB 1857 - | 9547 |
Wuortti | Elias Eliass | - | 9548 |
Yli-Annala | Anders Johanss | 27 JUL 1838 - | 9549 |
Yli-Annala | Anna Johansdtr | 25 SEP 1843 - 25 OCT 1843 | 9550 |
Yli-Annala | Jaakko Johanss | 25 MAR 1841 - 31 MAR 1841 | 9552 |
Yli-Annala | Jaakko Johanss | 14 MAY 1851 - 10 AUG 1853 | 9551 |
Yli-Annala | Johan Anderss | 15 JUL 1811 - 07 APR 1890 | 9553 |
Yli-Annala | Johan Johanss | 19 MAY 1857 - 25 JUL 1857 | 9555 |
Displaying 2376 - 2400