Displaying 776 - 800
Surname | Name | Dates | Link |
---|---|---|---|
Huhtala | Lisa Eliasdtr | 16 SEP 1729 - | 7930 |
Huhtala | Maria Eliasdtr | 1720/21 - 26 FEB 1793 | 7931 |
Huhtala | Simon Eliass | OCT 1719 - 08 JUL 1801 | 7932 |
Huhtala | Sophia Eliasdtr | 16 SEP 1740 - | 7933 |
Huhtala | Susanna Eliasdtr | 22 OCT 1746 - | 7934 |
Huhtala | Wendela Eliasdtr | 01 OCT 1734 - 13 JAN 1760 | 7935 |
Huumo | Maria Joransdtr | 1693 - 26 DEC 1750 | 7936 |
Huumola | Maria Simonsdtr | 1680 - 1752 | 7937 |
Iikka | Lisa Mattsdtr | 09 APR 1836 - | 7938 |
Ikola | Amanda Johansdtr | 19 MAY 1880 - 22 MAY 1880 | 7939 |
Ikola | Caisa Jaakkosdtr | 29 APR 1846 - 03 OCT 1846 | 7940 |
Ikola | Gustaf Jaakkoss | 07 JUL 1847 - 07 SEP 1848 | 7941 |
Ikola | Gustaf Jaakkoss | 23 MAY 1852 - 13 JUN 1891 | 7942 |
Ikola | Gustaf Johanss | 03 DEC 1883 - 11 APR 1970 | 7943 |
Ikola | Herman Victor Jaakkoss | 16 JAN 1881 - 1881 | 7944 |
Ikola | Ida Johansdtr | 30 MAR 1891 - 14 JUN 1904 | 7945 |
Ikola | Jaakko Henric Johanss | 29 SEP 1871 - 07 JAN 1927 | 7946 |
Ikola | Jaakko Jaakkoss | 03 OCT 1885 - 04 AUG 1886 | 7947 |
Ikola | Jaakko Jaakkoss | 11 FEB 1851 - 08 JUN 1851 | 7948 |
Ikola | Jaakko Jaakkoss | 23 AUG 1854 - | 7949 |
Ikola | Jaakko Philipss | 28 JUL 1825 - 24 MAR 1857 | 7950 |
Ikola | Johan Jaakkoss | 21 AUG 1897 - 12 DEC 1951 | 7951 |
Ikola | Johan Jaakkoss | 14 APR 1849 - 17 NOV 1915 | 7952 |
Ikola | Johan Johanss | 17 APR 1881 - 28 SEP 1927 | 7953 |
Ikola | Josefina Johansdtr | 10 JAN 1878 - 15 FEB 1883 | 7954 |
Displaying 776 - 800