Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
AlaKortesoja | Johan Johanss | 22 DEC 1772 - 06 FEB 1854 | 7230 |
AlaKortesoja | Johan Johanss | 14 DEC 1745 - 20 DEC 1810 | 7231 |
AlaKortesoja | Joran Johanss | 07 JUL 1793 - 1793 | 7232 |
AlaKortesoja | Lisa Johansdtr | 24 AUG 1779 - 1780 | 7233 |
AlaKortesoja | Maria Johansdtr | 30 OCT 1771 - 26 DEC 1814 | 7234 |
AlaKortesoja | Marten Johanss | 03 MAR 1778 - 08 MAY 1868 | 7235 |
AlaKortesoja | Matheus Johanss | 07 DEC 1775 - 20 JAN 1824 | 7236 |
AlaKortesoja | Matt Johanss | 28 JUN 1812 - | 7237 |
AlaKortesoja | Michel Johanss | 12 SEP 1780 - | 7238 |
AlaKortesoja | Salomon Johanss | 05 JUN 1799 - | 7239 |
AlaKortesoja | Susanna Johansdtr | 01 SEP 1813 - | 7241 |
AlaKortesoja | Susanna Johansdtr | 03 NOV 1774 - | 7240 |
AlaKortesoja | Susanna Johansdtr | 19 SEP 1801 - | 7242 |
AlaKortesoja | Walborg Johansdtr | 10 JAN 1811 - | 7244 |
AlaKortesoja | Walborg Johansdtr | 29 AUG 1784 - 1785 | 7243 |
AlaLatvala | Maria Mattsdtr | 09 NOV 1788 - 30 JAN 1811 | 7245 |
Alasaari | Isaac Isaacss | 20 NOV 1804 - 17 OCT 1854 | 7246 |
Alasaari | Isaac Johanss | 12 AUG 1773 - 18 FEB 1820 | 7247 |
AlaSaari | Jaakko Jaakkoss | 08 DEC 1806 - 20 JUN 1808 | 7248 |
AlaSaari | Jaakko Johanss | 23 AUG 1777 - 09 SEP 1844 | 7249 |
Alasaari | Johan Gustaf Isaacss | 11 NOV 1817 - 13 DEC 1817 | 7250 |
Alasaari | Johan Isaacss | 04 DEC 1798 - 20 APR 1799 | 7251 |
AlaSaari | Johan Jaakkoss | 23 NOV 1805 - 09 FEB 1806 | 7252 |
AlaSaari | Johan Jaakkoss | 25 DEC 1810 - 02 JAN 1812 | 7253 |
AlaSaari | Joran Joranss | 01 OCT 1829 - | 7254 |
Displaying 76 - 100