Helback Index

Displaying 126 - 150
SurnameNameDatesLink
AmmalaJohan Gustaf Johanss 05 FEB 1876 - 7281
AmmalaJohan Gustaf Johanss 08 JUL 1848 - 31 JAN 18877280
AmmalaSanna Lisa Johansdtr 12 DEC 1880 - 15 SEP 19597282
AmpialaAlbertina Mattsdtr 24 APR 1859 - 7283
AmpialaJaakko Mattss 09 APR 1863 - 15 APR 18637284
AmpialaKaisa Esaiasdtr 18 FEB 1837 - 07 MAY 19037285
AmpialaMaria Mattsdtr 03 NOV 1860 - 08 JAN 19187286
AmpialaMatt Mattss 01 FEB 1867 - 06 MAR 18677287
AmpialaSusanna Mattsdtr 06 MAR 1865 - 06 MAR 18657288
AndersdtrAnna 06 OCT 1779 - 22 OCT 18487289
AndilaCaisa Gustafsdtr 21 SEP 1782 - ABT 17857290
AndilaCaisa Johansdtr 02 JAN 1763 - 7292
AndilaCaisa Johansdtr 30 MAY 1779 - 17797291
AndilaGustaf Christopherss 20 DEC 1740 - 12 SEP 18307293
AndilaGustaf Gustafss 23 AUG 1767 - BET 1768 AND 17697294
AndilaGustaf Johanss 11 JUN 1773 - 17737295
AndilaGustaf Martenss 08 AUG 1816 - 08 MAY 18777296
AndilaIsaac Gustafss 29 APR 1763 - 17637298
AndilaIsaac Gustafss 01 DEC 1785 - JUN 17867297
AndilaIsaac Johanss 14 APR 1760 - 17607299
AndilaJaakko Johanss 08 FEB 1767 - 17697300
AndilaJacob Gustafss 21 JUL 1764 - 17647301
AndilaJohan Johanss 26 MAY 1764 - 17647302
AndilaJohan Johanss 18 SEP 1777 - 7303
AndilaJohannes Gustafss 03 NOV 1765 - AUG 17697304
Displaying 126 - 150

Views: 1042