Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Andila | Joran Gustafss | 22 MAR 1773 - AUG 1773 | 7305 |
Andila | Joran Johanss | 20 JUL 1768 - 1769 | 7306 |
Andila | Kristian Martenss | 10 SEP 1823 - 05 MAY 1868 | 7307 |
Andila | Lisa Johansdtr | 01 SEP 1758 - | 7308 |
Andila | Lisa Martensdtr | 27 MAR 1810 - 02 MAR 1872 | 7309 |
Andila | Margaretha Martensdtr | 12 JUL 1806 - 22 JAN 1891 | 7310 |
Andila | Margetha Gustafsdtr | 27 SEP 1770 - 04 NOV 1828 | 7311 |
Andila | Maria Gustafsdtr | 24 AUG 1774 - 20 FEB 1850 | 7312 |
Andila | Maria Johansdtr | 22 MAR 1757 - | 7313 |
Andila | Maria Martensdtr | 09 DEC 1812 - 18 MAY 1896 | 7314 |
Andila | Marten Gustafss | 13 JAN 1780 - 12 DEC 1874 | 7315 |
Andila | Marten Johanss | 31 OCT 1765 - 1766 | 7316 |
Andila | Matt Ericss | 29 OCT 1827 - | 7317 |
Andila | Matti Martenss | 22 MAR 1821 - 06 FEB 1900 | 7318 |
Andila | Suanna Martensdtr | 04 JUN 1819 - 01 FEB 1868 | 7319 |
Andila | Susanna Christophersdr | 1735 - 1790 | 7320 |
Andila | Susanna Gustafsdtr | 13 MAY 1777 - 11 SEP 1844 | 7321 |
Andila | Susanna Johansdtr | 09 JAN 1772 - 1772 | 7322 |
Andila | Susanna Johansdtr | 18 MAY 1761 - 1762 | 7323 |
Andila | Susanna Martensdtr | 18 MAY 1815 - 21 SEP 1815 | 7324 |
Andila | Wendela Johansdtr | 31 JUL 1774 - | 7325 |
Annala | Caisa Jaakkosdtr | 13 SEP 1828 - 14 OCT 1828 | 7326 |
Annala | Herman Jaakkoss | 26 MAY 1834 - 26 APR 1862 | 7327 |
Annala | Isaac Jaakkoss | 05 JAN 1839 - | 7328 |
Annala | Isaac Jaakkoss | 08 OCT 1831 - 16 OCT 1831 | 7329 |
Displaying 151 - 175