Displaying 1801 - 1825
Surname | Name | Dates | Link |
---|---|---|---|
Pajula | Maria Jaakkosdtr | 03 FEB 1876 - 26 MAY 1878 | 8955 |
Pajula | Maria Matilda Jaakkosdtr | 26 JUL 1893 - | 8956 |
Pajula | Matt Gustafss | 02 OCT 1888 - 15 OCT 1888 | 8957 |
Pajula | Matt Jaakkoss | 21 JAN 1874 - 23 JAN 1959 | 8958 |
Pajula | Matt Mattss | 17 JAN 1896 - 01 APR 1974 | 8960 |
Pajula | Matt Mattss | 26 MAY 1871 - 28 MAR 1952 | 8959 |
Pajula | Matt Victor Johanss | 12 AUG 1885 - 14 JUN 1918 | 8961 |
Pajula | Matt Victors Susannass | 14 NOV 1877 - 17 FEB 1933 | 8962 |
Pajula | Sanna Mattsdtr | 19 SEP 1893 - 30 JUN 1968 | 8963 |
Pajula | Susanna Jaakkosdtr | 16 MAY 1891 - | 8964 |
Pajula | Susanna Jaakoosdtr | 06 AUG 1869 - 12 DEC 1945 | 8965 |
Pajula | Susanna Kaisa Gustafsdtr | 08 AUG 1889 - | 8966 |
Pajula | Susanna Kaisa Johansdtr | 26 FEB 1891 - | 8967 |
Pakka | Elna Elisabeth Jaakkosdtr | 04 DEC 1892 - | 8968 |
Pakka | Gustaf Jaakkoss | 23 NOV 1870 - | 8969 |
Pakka | Hilma Katarina Jaakkosdtr | 27 AUG 1883 - | 8970 |
Pakka | Ida Gustava Jaakkosdtr | 11 JAN 1891 - | 8971 |
Pakka | Jaakko Michaelss | 17 JAN 1852 - | 8972 |
Pakka | Jaakko Oscar Johanss | 17 OCT 1889 - 27 DEC 1889 | 8973 |
Pakka | Johan August Johanss | 16 FEB 1891 - 09 APR 1892 | 8974 |
Pakka | Johanna Wilhelmina Johansdtr | 08 FEB 1893 - 12 JUN 1894 | 8975 |
Pakka | Johannes Jaakkoss | 18 JUN 1863 - 07 DEC 1901 | 8976 |
Pakka | Justina Jaakkosdtr | 15 JUN 1888 - | 8977 |
Pakka | Living | - | 8978 |
Pakka | Living | - | 8979 |
Displaying 1801 - 1825