Helback Index

Displaying 1801 - 1825
SurnameNameDatesLink
PajulaMaria Jaakkosdtr 03 FEB 1876 - 26 MAY 18788955
PajulaMaria Matilda Jaakkosdtr 26 JUL 1893 - 8956
PajulaMatt Gustafss 02 OCT 1888 - 15 OCT 18888957
PajulaMatt Jaakkoss 21 JAN 1874 - 23 JAN 19598958
PajulaMatt Mattss 17 JAN 1896 - 01 APR 19748960
PajulaMatt Mattss 26 MAY 1871 - 28 MAR 19528959
PajulaMatt Victor Johanss 12 AUG 1885 - 14 JUN 19188961
PajulaMatt Victors Susannass 14 NOV 1877 - 17 FEB 19338962
PajulaSanna Mattsdtr 19 SEP 1893 - 30 JUN 19688963
PajulaSusanna Jaakkosdtr 16 MAY 1891 - 8964
PajulaSusanna Jaakoosdtr 06 AUG 1869 - 12 DEC 19458965
PajulaSusanna Kaisa Gustafsdtr 08 AUG 1889 - 8966
PajulaSusanna Kaisa Johansdtr 26 FEB 1891 - 8967
PakkaElna Elisabeth Jaakkosdtr 04 DEC 1892 - 8968
PakkaGustaf Jaakkoss 23 NOV 1870 - 8969
PakkaHilma Katarina Jaakkosdtr 27 AUG 1883 - 8970
PakkaIda Gustava Jaakkosdtr 11 JAN 1891 - 8971
PakkaJaakko Michaelss 17 JAN 1852 - 8972
PakkaJaakko Oscar Johanss 17 OCT 1889 - 27 DEC 18898973
PakkaJohan August Johanss 16 FEB 1891 - 09 APR 18928974
PakkaJohanna Wilhelmina Johansdtr 08 FEB 1893 - 12 JUN 18948975
PakkaJohannes Jaakkoss 18 JUN 1863 - 07 DEC 19018976
PakkaJustina Jaakkosdtr 15 JUN 1888 - 8977
PakkaLiving - 8978
PakkaLiving - 8979
Displaying 1801 - 1825

Views: 1042