Helback Index

Displaying 976 - 1000
SurnameNameDatesLink
KangasElias August Jaakkoss 01 OCT 1882 - 28 NOV 18828130
KangasElisabeth Jaakkosdtr 19 JAN 1864 - 03 OCT 19428131
KangasEric Gustaf Jaakkoss 31 MAR 1826 - 16 APR 18278132
KangasErik Gustaf Michelss 02 NOV 1823 - 11 MAR 18248133
KangasEsaias Johanss 02 MAR 1863 - 05 OCT 18668134
KangasGustaf Anderss 01 MAR 1853 - 03 SEP 18768135
KangasGustaf Johanss 30 AUG 1856 - 01 FEB 19018137
KangasGustaf Johanss 06 FEB 1879 - 19 JAN 18838136
KangasGustaf Mattss 12 JUL 1881 - 8138
KangasHanna Hilma Jaakkosdtr 28 DEC 1883 - 25 FEB 18848139
KangasHans Anderss 29 JAN 1852 - 13 FEB 18528140
KangasIda - 8141
KangasInfant 29 JUL 1874 - 29 JUL 18748143
KangasInfant 18 NOV 1873 - 18 NOV 18738142
KangasIsaac Jaakkoss 07 JUL 1870 - 17 MAY 18718144
KangasIsaac Oscar Johanss 16 NOV 1896 - 14 NOV 18978145
KangasJaakko 'Herman' Jaakkoss 11 OCT 1834 - 22 MAR 18688146
KangasJaakko Anderss 04 JAN 1851 - 05 APR 18518147
KangasJaakko Anderss 31 OCT 1865 - 02 JAN 18688148
KangasJaakko Jaakkoss 07 JUN 1867 - 11 APR 18758151
KangasJaakko Jaakkoss 25 JUN 1864 - 15 MAY 19328150
KangasJaakko Jaakkoss 17 SEP 1861 - 15 MAY 19278149
KangasJaakko Johanss 25 SEP 1852 - 19 SEP 19268152
KangasJaakko Johanss 15 NOV 1880 - 27 JAN 18818154
KangasJaakko Johanss 19 JUN 1868 - 04 APR 19308153
Displaying 976 - 1000

Views: 1043