Helback Index

Displaying 1001 - 1025
SurnameNameDatesLink
KangasJaakko Mattss 05 JAN 1861 - 8155
KangasJaakko Michelss 06 AUG 1831 - 29 AUG 19108156
KangasJaakko Michelss 04 JUL 1804 - 30 APR 18688157
KangasJaakko Victor Jaakkoss 25 JAN 1887 - 07 FEB 19568158
KangasJaakko Victor Johanss 25 SEP 1882 - 8159
KangasJakob Michelss 14 DEC 1824 - 16 JUN 18258160
KangasJohan Anderss 13 NOV 1855 - 8161
KangasJohan August Johanss 28 AUG 1878 - 8162
KangasJohan Gustaf Jaakkoss 02 SEP 1884 - 8163
KangasJohan Jaakkoss 20 SEP 1828 - 13 OCT 18938165
KangasJohan Jaakkoss 02 JAN 1848 - 03 JAN 18488166
KangasJohan Jaakkoss 30 MAY 1854 - 8164
KangasJohan Johanss 03 JUL 1865 - 06 MAR 19378168
KangasJohan Johanss 02 APR 1855 - 07 MAR 18588169
KangasJohan Johanss 30 MAY 1865 - 22 DEC 19468167
KangasJohan Mattss 17 JUN 1869 - 8170
KangasJohan Michelss 22 JUL 1826 - 20 DEC 19048171
KangasJohan Michelss 08 JAN 1812 - 23 JAN 18808172
KangasJohn Jalmer 12 MAR 1910 - 07 SEP 19998173
KangasJosefina Andersdtr 11 JUN 1874 - 12 SEP 19438174
KangasJosefina Jaakkosdtr 13 JAN 1877 - 21 JAN 18778175
KangasJosefina Johansdtr 09 NOV 1872 - 8176
KangasJosefina Johansdtr 07 MAR 1875 - 8177
KangasJustina Jaakkosdtr 13 DEC 1863 - 06 MAY 18658180
KangasJustina Jaakkosdtr 03 NOV 1859 - 16 NOV 18608178
Displaying 1001 - 1025

Views: 1047