Helback Index

Displaying 1051 - 1075
SurnameNameDatesLink
KangasMatt Vilhelm Jaakkoss 08 APR 1841 - 8205
KangasMatt Wilhelm Mattss 16 AUG 1876 - 17 JUL 19348206
KangasMatts Mattss 29 JAN 1863 - 11 JUL 18708207
KangasMichel Jaakkoss 12 JUL 1824 - 16 JUL 18248208
KangasMichel Johanss 24 NOV 1850 - 05 APR 18518209
KangasMichel Michelss 21 MAY 1801 - 18498210
KangasSaima Josephine 11 MAY 1908 - 16 MAR 20018211
KangasSelma Juliana Jaakkosdtr 03 MAR 1885 - 15 MAR 18858212
KangasSerafina Andersdtr 02 JUL 1871 - 27 SEP 18728213
KangasSerafina Mattsdtr 27 JAN 1873 - 8214
KangasSusanna Andersdtr 24 FEB 1864 - 19 DEC 18648215
KangasSusanna Jaakkosdtr 17 DEC 1856 - 8216
KangasSusanna Jaakkosdtr 27 OCT 1860 - 17 AUG 18898218
KangasSusanna Jaakkosdtr 08 APR 1841 - 18418217
KangasSusanna Johansdtr 07 NOV 1867 - 25 APR 18688219
KangasSusanna Johansdtr 30 JUN 1877 - 24 OCT 19068220
KangasSusanna Johansdtr 18 OCT 1871 - 15 DEC 18718221
KangasSusanna Johansdtr 20 JAN 1876 - 8222
KangasSusanna Maja Mattsdtr 09 DEC 1871 - 12 JAN 18728223
KangasSusanna Mattsdtr 14 DEC 1833 - 09 FEB 19008225
KangasSusanna Mattsdtr 03 JUN 1855 - 27 JAN 19268224
KangasSusanna Michelsdtr 20 AUG 1808 - 8226
KangasSusanna Walborg Jaakkosdtr 15 FEB 1849 - 13 JAN 18998227
KangasThomas Jaakkoss 12 APR 1838 - 8228
KangasWilhelm Johanss 04 MAR 1872 - 8229
Displaying 1051 - 1075

Views: 1042