Helback Index

Displaying 1026 - 1050
SurnameNameDatesLink
KangasJustina Jaakkosdtr 19 MAY 1873 - 20 JAN 19548179
KangasKaisa Jaakkosdtr 23 OCT 1857 - 20 OCT 18608181
KangasKaisa Johansdtr 23 NOV 1858 - 10 NOV 18608182
KangasKatarina Jaakkosdtr 09 DEC 1856 - 26 SEP 19498183
KangasKatarina Johansdtr 15 SEP 1854 - 29 AUG 19258184
KangasLempi Justina Johansdtr 20 MAR 1893 - 8185
KangasLiisa Michelsdtr 02 JUN 1807 - 18 APR 18688186
KangasLisa Greta Jaakkosdtr 26 OCT 1843 - 8187
KangasLisa Jaakkosdtr 16 SEP 1865 - 09 FEB 19488188
KangasLisa Johansdtr 06 FEB 1861 - 03 JUN 18638189
KangasLisa Josephsdtr 04 APR 1834 - 08 JUL 19198190
KangasLisa Mattsdtr 07 OCT 1865 - 8191
KangasLyyli Ingrid 02 APR 1911 - 25 MAY 19188192
KangasMaria Andeersdtr 19 JUL 1861 - 04 MAY 18928193
KangasMaria Jaakkosdtr 07 MAR 1859 - 10 JAN 18658196
KangasMaria Jaakkosdtr 25 JAN 1862 - 22 JUN 18638194
KangasMaria Jaakkosdtr 16 OCT 1851 - 25 MAY 19178195
KangasMaria Johansdtr 12 DEC 1857 - 07 JUL 19348197
KangasMaria Josefina Johansdtr 23 SEP 1885 - 8198
KangasMaria Juliana Jaakkosdtr 09 JAN 1883 - 8199
KangasMarie Johansdtr 07 NOV 1850 - 8200
KangasMatt Anderss 15 DEC 1868 - 13 NOV 18928201
KangasMatt Jaakkoss 06 JUN 1868 - 8202
KangasMatt Johanss 24 FEB 1852 - 02 FEB 18988204
KangasMatt Johanss 14 DEC 1860 - 28 OCT 18938203
Displaying 1026 - 1050

Views: 1043