Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Kangas | Justina Jaakkosdtr | 19 MAY 1873 - 20 JAN 1954 | 8179 |
Kangas | Kaisa Jaakkosdtr | 23 OCT 1857 - 20 OCT 1860 | 8181 |
Kangas | Kaisa Johansdtr | 23 NOV 1858 - 10 NOV 1860 | 8182 |
Kangas | Katarina Jaakkosdtr | 09 DEC 1856 - 26 SEP 1949 | 8183 |
Kangas | Katarina Johansdtr | 15 SEP 1854 - 29 AUG 1925 | 8184 |
Kangas | Lempi Justina Johansdtr | 20 MAR 1893 - | 8185 |
Kangas | Liisa Michelsdtr | 02 JUN 1807 - 18 APR 1868 | 8186 |
Kangas | Lisa Greta Jaakkosdtr | 26 OCT 1843 - | 8187 |
Kangas | Lisa Jaakkosdtr | 16 SEP 1865 - 09 FEB 1948 | 8188 |
Kangas | Lisa Johansdtr | 06 FEB 1861 - 03 JUN 1863 | 8189 |
Kangas | Lisa Josephsdtr | 04 APR 1834 - 08 JUL 1919 | 8190 |
Kangas | Lisa Mattsdtr | 07 OCT 1865 - | 8191 |
Kangas | Lyyli Ingrid | 02 APR 1911 - 25 MAY 1918 | 8192 |
Kangas | Maria Andeersdtr | 19 JUL 1861 - 04 MAY 1892 | 8193 |
Kangas | Maria Jaakkosdtr | 07 MAR 1859 - 10 JAN 1865 | 8196 |
Kangas | Maria Jaakkosdtr | 25 JAN 1862 - 22 JUN 1863 | 8194 |
Kangas | Maria Jaakkosdtr | 16 OCT 1851 - 25 MAY 1917 | 8195 |
Kangas | Maria Johansdtr | 12 DEC 1857 - 07 JUL 1934 | 8197 |
Kangas | Maria Josefina Johansdtr | 23 SEP 1885 - | 8198 |
Kangas | Maria Juliana Jaakkosdtr | 09 JAN 1883 - | 8199 |
Kangas | Marie Johansdtr | 07 NOV 1850 - | 8200 |
Kangas | Matt Anderss | 15 DEC 1868 - 13 NOV 1892 | 8201 |
Kangas | Matt Jaakkoss | 06 JUN 1868 - | 8202 |
Kangas | Matt Johanss | 24 FEB 1852 - 02 FEB 1898 | 8204 |
Kangas | Matt Johanss | 14 DEC 1860 - 28 OCT 1893 | 8203 |
Displaying 1026 - 1050