Displaying 1101 - 1125
Surname | Name | Dates | Link |
---|---|---|---|
Kankaanpaa | Gustaf Gustafss | 23 OCT 1886 - | 8255 |
Kankaanpaa | Gustaf Mattss | 08 JUN 1899 - 09 AUG 1919 | 8256 |
Kankaanpaa | Herman Anderss | 06 MAY 1879 - 30 NOV 1967 | 8257 |
Kankaanpaa | Herman August Gustafss | 29 NOV 1892 - | 8258 |
Kankaanpaa | Hilma Andersdtr | 06 JUN 1888 - 08 AUG 1888 | 8259 |
Kankaanpaa | Isaac Edward Mattss | 14 JUL 1895 - | 8260 |
Kankaanpaa | Isaac Ernest Anderss | 09 MAR 1886 - | 8261 |
Kankaanpaa | Jaakko Victor Anderss | 22 APR 1884 - 17 JAN 1968 | 8262 |
Kankaanpaa | Johan Anderss | 24 AUG 1870 - 12 APR 1873 | 8264 |
Kankaanpaa | Johan Anderss | 02 MAY 1880 - 17 DEC 1932 | 8263 |
Kankaanpaa | Johan Gustafss | 09 DEC 1884 - 16 APR 1886 | 8265 |
Kankaanpaa | Johan Jaakkoss | 20 NOV 1874 - 16 FEB 1891 | 8266 |
Kankaanpaa | Josefina Andersdtr | 07 MAR 1876 - 06 APR 1881 | 8267 |
Kankaanpaa | Living | - | 8270 |
Kankaanpaa | Living | - | 8273 |
Kankaanpaa | Living | - | 8272 |
Kankaanpaa | Living | - | 8274 |
Kankaanpaa | Living | - | 8271 |
Kankaanpaa | Living | - | 8268 |
Kankaanpaa | Living | - | 8269 |
Kankaanpaa | Maria Andersdtr | 14 MAR 1872 - 16 JAN 1873 | 8275 |
Kankaanpaa | Maria Gustafsdtr | 27 DEC 1880 - 13 JAN 1883 | 8276 |
Kankaanpaa | Maria Isaacsdtr | 11 JUL 1882 - 18 AUG 1886 | 8277 |
Kankaanpaa | Maria Jaakkosdtr | 21 OCT 1872 - | 8278 |
Kankaanpaa | Maria Mattsdtr | 18 NOV 1893 - | 8279 |
Displaying 1101 - 1125